Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 10 02:00 | 1.79Montenegro | 3.16Unentschieden | 4.07Armenia | 18 |
Jun 09 20:00 | 2.61Saudi Arabia U23 | 3.15Unentschieden | 2.49Mali U21 | 14 | |
Jun 09 23:30 | 1.26France U20 | 5.20Unentschieden | 8.20Panama U20 | 14 |
Jun 09 21:00 | 2.43Madagascar | 2.69Unentschieden | 2.95Eswatini | 14 |
Jun 10 01:00 | 8.40FBK Balkan | 5.50Unentschieden | 1.21Lunds BK | 14 |
Jun 10 01:30 | 1.75Nordic United FC | 3.34Unentschieden | 3.57Karlbergs BK | 14 |
Jun 10 01:00 | 8.20Linkoping (w) | 5.50Unentschieden | 1.17BK Hacken (w) | 12 |
Jun 10 06:00 | 2.13Criciuma EC | 2.95Unentschieden | 3.40Vila Nova | 12 | |
Jun 10 06:30 | 2.01Amazonas FC | 3.00Unentschieden | 3.69Athletic Club MG | 12 |
Jun 10 09:05 | 1.32Deportivo Cali | 4.73Unentschieden | 6.30Deportes Quindio | 12 |
Jun 10 07:00 | 2.07Atletico Huila | 2.89Unentschieden | 3.40Patriotas Boyaca | 12 |
Jun 10 02:00 | 2.47Montenegro | 2.02Unentschieden | 4.49Armenia | 18 |
Jun 09 20:00 | 3.12Saudi Arabia U23 | 2.13Unentschieden | 3.01Mali U21 | 14 | |
Jun 09 23:30 | 1.66France U20 | 2.65Unentschieden | 6.90Panama U20 | 14 |
Jun 09 21:00 | 3.30Madagascar | 1.79Unentschieden | 3.84Eswatini | 14 |
Jun 10 01:00 | 7.20FBK Balkan | 2.93Unentschieden | 1.56Lunds BK | 14 |
Jun 10 01:30 | 2.32Nordic United FC | 2.25Unentschieden | 3.61Karlbergs BK | 14 |
Jun 10 01:00 | 7.00Linkoping (w) | 2.84Unentschieden | 1.52BK Hacken (w) | 12 |
Jun 10 06:00 | 2.79Criciuma EC | 1.86Unentschieden | 4.40Vila Nova | 12 | |
Jun 10 06:30 | 2.63Amazonas FC | 1.94Unentschieden | 4.40Athletic Club MG | 12 |
Jun 10 09:05 | 1.76Deportivo Cali | 2.60Unentschieden | 5.90Deportes Quindio | 12 |
Jun 10 07:00 | 2.78Atletico Huila | 1.90Unentschieden | 4.24Patriotas Boyaca | 12 |
Jun 09 23:59 | 1.89+2.75Liechtenstein | 1.93-2.75Scotland | 12 | |
Jun 09 23:59 | 2.06+2.50Liechtenstein | 1.76-2.50Scotland | 12 | |
Jun 10 02:00 | 1.78-0.50Montenegro | 2.04+0.50Armenia | 18 | |
Jun 10 02:00 | 2.08-0.75Montenegro | 1.74+0.75Armenia | 18 | |
Jun 10 02:00 | 1.55-0.25Montenegro | 2.36+0.25Armenia | 18 | |
Jun 10 04:00 | 1.93-2.00Morocco | 1.89+2.00Benin | 16 | |
Jun 10 04:00 | 2.12-2.25Morocco | 1.71+2.25Benin | 16 | |
Jun 10 04:00 | 1.68-1.75Morocco | 2.16+1.75Benin | 16 |
Jun 09 20:00 | 2.000.00Saudi Arabia U23 | 1.880.00Mali U21 | 14 | |
Jun 09 20:00 | 1.69+0.25Saudi Arabia U23 | 2.23-0.25Mali U21 | 14 | |
Jun 09 23:30 | 2.05-1.75France U20 | 1.83+1.75Panama U20 | 14 | |
Jun 09 23:30 | 1.82-1.50France U20 | 2.06+1.50Panama U20 | 14 |
Jun 09 21:00 | 2.05-0.25Madagascar | 1.77+0.25Eswatini | 14 | |
Jun 09 21:00 | 1.720.00Madagascar | 2.110.00Eswatini | 14 |
Jun 09 22:00 | 1.86+0.50Grindavik | 2.00-0.50HK Kopavogur | 14 | |
Jun 09 22:00 | 2.19+0.25Grindavik | 1.70-0.25HK Kopavogur | 14 | |
Jun 09 23:59 | 2.08-0.25Thor Akureyri | 1.78+0.25IR Reykjavik | 14 | |
Jun 09 23:59 | 1.800.00Thor Akureyri | 2.060.00IR Reykjavik | 14 | |
Jun 09 23:59 | 1.800.00Leiknir Reykjavik | 2.060.00Volsungur Husavik | 14 | |
Jun 09 23:59 | 2.07-0.25Leiknir Reykjavik | 1.79+0.25Volsungur Husavik | 14 | |
Jun 10 01:00 | 1.86-0.50Fjolnir | 2.00+0.50UMF Selfoss | 14 | |
Jun 10 01:00 | 1.64-0.25Fjolnir | 2.28+0.25UMF Selfoss | 14 | |
Jun 10 03:15 | 2.00+0.25Throttur Reykjavik | 1.86-0.25UMF Njardvik | 14 | |
Jun 10 03:15 | 2.290.00Throttur Reykjavik | 1.630.00UMF Njardvik | 14 | |
Jun 10 03:15 | 1.86-0.50Keflavik | 2.00+0.50Fylkir | 14 | |
Jun 10 03:15 | 1.62-0.25Keflavik | 2.31+0.25Fylkir | 14 |
Jun 10 01:00 | 1.99+1.75FBK Balkan | 1.83-1.75Lunds BK | 14 | |
Jun 10 01:00 | 1.74+2.00FBK Balkan | 2.08-2.00Lunds BK | 14 |
Jun 10 01:30 | 1.99-0.75Nordic United FC | 1.79+0.75Karlbergs BK | 14 | |
Jun 10 01:30 | 1.74-0.50Nordic United FC | 2.04+0.50Karlbergs BK | 14 |
Jun 10 01:00 | 1.84+2.00Linkoping (w) | 1.94-2.00BK Hacken (w) | 12 |
Jun 10 06:00 | 1.89-0.25Criciuma EC | 1.99+0.25Vila Nova | 12 | |
Jun 10 06:30 | 1.78-0.25Amazonas FC | 2.11+0.25Athletic Club MG | 12 |
Jun 10 09:05 | 1.97-1.50Deportivo Cali | 1.85+1.50Deportes Quindio | 12 |
Jun 10 07:00 | 1.83-0.25Atletico Huila | 1.99+0.25Patriotas Boyaca | 12 |
Jun 09 22:00 | 1.76+0.25Kazakhstan | 2.11-0.25Republic of North Macedonia | 22 | |
Jun 09 22:00 | 2.630.00Kazakhstan | 1.470.00Republic of North Macedonia | 22 | |
Jun 09 22:00 | 1.47+0.50Kazakhstan | 2.63-0.50Republic of North Macedonia | 22 | |
Jun 10 02:45 | 1.95-0.50Belgium | 1.91+0.50Wales | 22 | |
Jun 10 02:45 | 2.29-0.75Belgium | 1.63+0.75Wales | 22 | |
Jun 10 02:45 | 1.60-0.25Belgium | 2.35+0.25Wales | 22 | |
Jun 10 02:45 | 2.12-0.25Croatia | 1.75+0.25Czechia | 22 | |
Jun 10 02:45 | 2.53-0.50Croatia | 1.51+0.50Czechia | 22 | |
Jun 10 02:45 | 1.500.00Croatia | 2.560.00Czechia | 22 | |
Jun 10 02:45 | 2.12-0.75Faroe Islands | 1.75+0.75Gibraltar | 22 | |
Jun 10 02:45 | 1.71-0.50Faroe Islands | 2.17+0.50Gibraltar | 22 | |
Jun 10 02:45 | 2.81-1.00Faroe Islands | 1.41+1.00Gibraltar | 22 | |
Jun 10 02:45 | 2.01+1.00Estonia | 1.85-1.00Norway | 12 | |
Jun 10 02:45 | 2.02-1.25Italy | 1.84+1.25Moldova | 12 |
Jun 09 23:59 | 1.74+1.25Liechtenstein | 2.08-1.25Scotland | 12 | |
Jun 10 02:00 | 2.01-0.25Montenegro | 1.81+0.25Armenia | 18 | |
Jun 10 02:00 | 2.44-0.50Montenegro | 1.51+0.50Armenia | 18 | |
Jun 10 04:00 | 1.73-0.75Morocco | 2.09+0.75Benin | 16 | |
Jun 10 04:00 | 2.20-1.00Morocco | 1.65+1.00Benin | 16 |
Jun 09 20:00 | 1.970.00Saudi Arabia U23 | 1.890.00Mali U21 | 14 | |
Jun 09 23:30 | 2.02-0.75France U20 | 1.84+0.75Panama U20 | 14 |
Jun 09 21:00 | 1.750.00Madagascar | 2.070.00Eswatini | 14 |
Jun 09 22:00 | 1.78+0.25Grindavik | 2.08-0.25HK Kopavogur | 14 | |
Jun 09 23:59 | 1.850.00Thor Akureyri | 2.010.00IR Reykjavik | 14 | |
Jun 09 23:59 | 1.840.00Leiknir Reykjavik | 2.020.00Volsungur Husavik | 14 | |
Jun 10 01:00 | 1.94-0.25Fjolnir | 1.92+0.25UMF Selfoss | 14 | |
Jun 10 03:15 | 2.170.00Throttur Reykjavik | 1.710.00UMF Njardvik | 14 | |
Jun 10 03:15 | 1.91-0.25Keflavik | 1.95+0.25Fylkir | 14 |
Jun 10 01:00 | 2.01+0.75FBK Balkan | 1.81-0.75Lunds BK | 14 |
Jun 10 01:30 | 1.99-0.25Nordic United FC | 1.79+0.25Karlbergs BK | 14 |
Jun 10 01:00 | 2.01+0.75Linkoping (w) | 1.77-0.75BK Hacken (w) | 12 |
Jun 10 06:00 | 2.26-0.25Criciuma EC | 1.65+0.25Vila Nova | 12 | |
Jun 10 06:30 | 2.14-0.25Amazonas FC | 1.73+0.25Athletic Club MG | 12 |
Jun 10 09:05 | 1.75-0.50Deportivo Cali | 2.07+0.50Deportes Quindio | 12 |
Jun 10 07:00 | 2.21-0.25Atletico Huila | 1.64+0.25Patriotas Boyaca | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
---|---|---|
1.832.00Über | 2.052.00Unten | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
2.142.25Über | 1.752.25Unten | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
1.611.75Über | 2.361.75Unten | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
2.512.50Über | 1.542.50Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
2.042.75Über | 1.842.75Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
1.782.50Über | 2.112.50Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
2.363.00Über | 1.613.00Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
1.602.25Über | 2.382.25Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
2.042.50Über | 1.842.50Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
1.782.25Über | 2.112.25Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
2.292.75Über | 1.652.75Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
1.502.00Über | 2.612.00Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
1.962.50Über | 1.922.50Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
2.172.75Über | 1.732.75Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
1.722.25Über | 2.192.25Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
2.633.00Über | 1.493.00Unten | 22 |
Jun 10 02:45 Estonia -vs- Norway | ||
1.923.25Über | 1.963.25Unten | 12 |
Jun 10 02:45 Estonia -vs- Norway | ||
2.123.50Über | 1.773.50Unten | 12 |
Jun 10 02:45 Italy -vs- Moldova | ||
1.883.50Über | 2.003.50Unten | 12 |
Jun 10 02:45 Italy -vs- Moldova | ||
2.093.75Über | 1.793.75Unten | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||
---|---|---|
1.963.50Über | 1.843.50Unten | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||
1.663.25Über | 2.163.25Unten | 12 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
1.962.25Über | 1.842.25Unten | 18 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
1.672.00Über | 2.142.00Unten | 18 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
2.212.50Über | 1.622.50Unten | 18 |
Jun 10 04:00 Morocco -vs- Benin | ||
1.963.00Über | 1.843.00Unten | 16 |
Jun 10 04:00 Morocco -vs- Benin | ||
1.662.75Über | 2.162.75Unten | 16 |
Jun 10 04:00 Morocco -vs- Benin | ||
2.193.25Über | 1.643.25Unten | 16 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||
---|---|---|
1.972.50Über | 1.892.50Unten | 14 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||
1.752.25Über | 2.122.25Unten | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
1.973.00Über | 1.893.00Unten | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
1.782.75Über | 2.082.75Unten | 14 |
Jun 09 21:00 Madagascar -vs- Eswatini | ||
---|---|---|
1.961.75Über | 1.841.75Unten | 14 |
Jun 09 21:00 Madagascar -vs- Eswatini | ||
1.741.50Über | 2.061.50Unten | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
---|---|---|
1.833.25Über | 2.013.25Unten | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
1.683.00Über | 2.193.00Unten | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.953.00Über | 1.893.00Unten | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.672.75Über | 2.202.75Unten | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
2.003.50Über | 1.843.50Unten | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
1.753.25Über | 2.093.25Unten | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
1.963.50Über | 1.883.50Unten | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
1.713.25Über | 2.143.25Unten | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
1.973.00Über | 1.873.00Unten | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
1.762.75Über | 2.082.75Unten | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.973.25Über | 1.873.25Unten | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.793.00Über | 2.053.00Unten | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
---|---|---|
1.903.25Über | 1.903.25Unten | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
1.693.00Über | 2.123.00Unten | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
---|---|---|
1.792.75Über | 1.992.75Unten | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
2.073.00Über | 1.713.00Unten | 14 |
Jun 10 01:00 Linkoping (w) -vs- BK Hacken (w) | ||
---|---|---|
1.773.25Über | 2.013.25Unten | 12 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||
---|---|---|
2.022.00Über | 1.842.00Unten | 12 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||
1.982.00Über | 1.882.00Unten | 12 |
Jun 10 09:05 Deportivo Cali -vs- Deportes Quindio | ||
---|---|---|
1.833.00Über | 1.973.00Unten | 12 |
Jun 10 07:00 Atletico Huila -vs- Patriotas Boyaca | ||
---|---|---|
2.012.00Über | 1.792.00Unten | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
---|---|---|
1.760.75Über | 2.110.75Unten | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
2.331.00Über | 1.611.00Unten | 22 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
1.520.50Über | 2.510.50Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
1.781.00Über | 2.081.00Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
2.161.25Über | 1.721.25Unten | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
1.450.75Über | 2.690.75Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
1.961.00Über | 1.901.00Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
1.570.75Über | 2.400.75Unten | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
2.421.25Über | 1.561.25Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
1.861.00Über | 2.001.00Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
2.261.25Über | 1.651.25Unten | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
1.520.75Über | 2.510.75Unten | 22 |
Jun 10 02:45 Estonia -vs- Norway | ||
2.131.50Über | 1.741.50Unten | 12 |
Jun 10 02:45 Italy -vs- Moldova | ||
1.881.50Über | 1.981.50Unten | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||
---|---|---|
1.961.50Über | 1.841.50Unten | 12 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
1.690.75Über | 2.120.75Unten | 18 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
2.161.00Über | 1.661.00Unten | 18 |
Jun 10 04:00 Morocco -vs- Benin | ||
1.931.25Über | 1.871.25Unten | 16 |
Jun 10 04:00 Morocco -vs- Benin | ||
1.561.00Über | 2.311.00Unten | 16 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||
---|---|---|
1.911.00Über | 1.951.00Unten | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
1.951.25Über | 1.911.25Unten | 14 |
Jun 09 21:00 Madagascar -vs- Eswatini | ||
---|---|---|
2.040.75Über | 1.760.75Unten | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
---|---|---|
1.771.25Über | 2.071.25Unten | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.951.25Über | 1.891.25Unten | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
2.021.50Über | 1.821.50Unten | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
2.001.50Über | 1.841.50Unten | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
2.021.25Über | 1.821.25Unten | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.851.25Über | 1.991.25Unten | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
---|---|---|
1.691.25Über | 2.121.25Unten | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
---|---|---|
2.041.25Über | 1.741.25Unten | 14 |
Jun 10 01:00 Linkoping (w) -vs- BK Hacken (w) | ||
---|---|---|
2.041.50Über | 1.741.50Unten | 12 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||
---|---|---|
1.960.75Über | 1.900.75Unten | 12 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||
1.830.75Über | 2.030.75Unten | 12 |
Jun 10 09:05 Deportivo Cali -vs- Deportes Quindio | ||
---|---|---|
1.861.25Über | 1.941.25Unten | 12 |
Jun 10 07:00 Atletico Huila -vs- Patriotas Boyaca | ||
---|---|---|
1.860.75Über | 1.940.75Unten | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||
---|---|---|
1.97Ungerade | 1.91Eben | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||
1.95Ungerade | 1.93Eben | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||
1.96Ungerade | 1.92Eben | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||
1.95Ungerade | 1.93Eben | 22 |
Jun 10 02:45 Estonia -vs- Norway | ||
1.94Ungerade | 1.94Eben | 12 |
Jun 10 02:45 Italy -vs- Moldova | ||
1.94Ungerade | 1.94Eben | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
1.95Ungerade | 1.91Eben | 18 |
Jun 10 04:00 Morocco -vs- Benin | ||
1.93Ungerade | 1.93Eben | 16 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||
---|---|---|
1.97Ungerade | 1.91Eben | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 09 21:00 Madagascar -vs- Eswatini | ||
---|---|---|
1.99Ungerade | 1.87Eben | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||
---|---|---|
1.95Ungerade | 1.93Eben | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||
1.96Ungerade | 1.92Eben | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||
1.95Ungerade | 1.93Eben | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||
1.95Ungerade | 1.93Eben | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||
1.94Ungerade | 1.94Eben | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Jun 10 01:00 Linkoping (w) -vs- BK Hacken (w) | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||
---|---|---|
1.98Ungerade | 1.90Eben | 12 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||
1.98Ungerade | 1.90Eben | 12 |
Jun 10 09:05 Deportivo Cali -vs- Deportes Quindio | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 10 07:00 Atletico Huila -vs- Patriotas Boyaca | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jun 09 22:00 Kazakhstan -vs- Republic of North Macedonia | ||||
---|---|---|---|---|
2.630 - 1 | 1.902 - 3 | 4.244 - 6 | 50.007 & Über | 22 |
Jun 10 02:45 Belgium -vs- Wales | ||||
3.370 - 1 | 2.012 - 3 | 3.094 - 6 | 28.007 & Über | 22 |
Jun 10 02:45 Croatia -vs- Czechia | ||||
2.940 - 1 | 1.972 - 3 | 3.544 - 6 | 44.007 & Über | 22 |
Jun 10 02:45 Faroe Islands -vs- Gibraltar | ||||
3.190 - 1 | 1.982 - 3 | 3.294 - 6 | 36.007 & Über | 22 |
Jun 10 02:45 Estonia -vs- Norway | ||||
5.300 - 1 | 2.272 - 3 | 2.344 - 6 | 10.007 & Über | 12 |
Jun 10 02:45 Italy -vs- Moldova | ||||
6.400 - 1 | 2.462 - 3 | 2.144 - 6 | 8.007 & Über | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||||
---|---|---|---|---|
5.900 - 1 | 2.362 - 3 | 2.224 - 6 | 9.007 & Über | 12 |
Jun 10 02:00 Montenegro -vs- Armenia | ||||
2.580 - 1 | 1.982 - 3 | 4.104 - 6 | 50.007 & Über | 18 |
Jun 10 04:00 Morocco -vs- Benin | ||||
4.380 - 1 | 2.122 - 3 | 2.664 - 6 | 13.007 & Über | 16 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||||
---|---|---|---|---|
2.850 - 1 | 1.912 - 3 | 3.294 - 6 | 42.007 & Über | 14 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||||
4.020 - 1 | 2.032 - 3 | 2.494 - 6 | 16.507 & Über | 14 |
Jun 09 21:00 Madagascar -vs- Eswatini | ||||
---|---|---|---|---|
2.060 - 1 | 1.842 - 3 | 4.534 - 6 | 50.007 & Über | 14 |
Jun 09 22:00 Grindavik -vs- HK Kopavogur | ||||
---|---|---|---|---|
4.820 - 1 | 2.182 - 3 | 2.334 - 6 | 9.407 & Über | 14 |
Jun 09 23:59 Thor Akureyri -vs- IR Reykjavik | ||||
3.920 - 1 | 2.022 - 3 | 2.534 - 6 | 17.507 & Über | 14 |
Jun 09 23:59 Leiknir Reykjavik -vs- Volsungur Husavik | ||||
5.400 - 1 | 2.292 - 3 | 2.184 - 6 | 8.207 & Über | 14 |
Jun 10 01:00 Fjolnir -vs- UMF Selfoss | ||||
5.400 - 1 | 2.292 - 3 | 2.174 - 6 | 8.207 & Über | 14 |
Jun 10 03:15 Throttur Reykjavik -vs- UMF Njardvik | ||||
3.870 - 1 | 2.022 - 3 | 2.554 - 6 | 17.507 & Über | 14 |
Jun 10 03:15 Keflavik -vs- Fylkir | ||||
4.300 - 1 | 2.092 - 3 | 2.394 - 6 | 14.007 & Über | 14 |
Jun 10 01:00 FBK Balkan -vs- Lunds BK | ||||
---|---|---|---|---|
4.980 - 1 | 2.202 - 3 | 2.294 - 6 | 9.207 & Über | 14 |
Jun 10 01:30 Nordic United FC -vs- Karlbergs BK | ||||
---|---|---|---|---|
3.370 - 1 | 1.922 - 3 | 2.584 - 6 | 21.007 & Über | 14 |
Jun 10 01:00 Linkoping (w) -vs- BK Hacken (w) | ||||
---|---|---|---|---|
5.300 - 1 | 2.272 - 3 | 2.194 - 6 | 8.407 & Über | 12 |
Jun 10 06:00 Criciuma EC -vs- Vila Nova | ||||
---|---|---|---|---|
2.130 - 1 | 1.962 - 3 | 4.624 - 6 | 50.007 & Über | 12 |
Jun 10 06:30 Amazonas FC -vs- Athletic Club MG | ||||
2.160 - 1 | 1.962 - 3 | 4.544 - 6 | 50.007 & Über | 12 |
Jun 10 09:05 Deportivo Cali -vs- Deportes Quindio | ||||
---|---|---|---|---|
4.270 - 1 | 2.072 - 3 | 2.404 - 6 | 14.507 & Über | 12 |
Jun 10 07:00 Atletico Huila -vs- Patriotas Boyaca | ||||
---|---|---|---|---|
2.110 - 1 | 1.972 - 3 | 4.684 - 6 | 50.007 & Über | 12 |
Jun 09 23:59 Liechtenstein -vs- Scotland | ||
---|---|---|
Liechtenstein | Unentschieden | Scotland |
80.001 - 0225.002 - 0130.002 - 1225.003 - 0225.003 - 1225.003 - 2 225.004 - 0225.004 - 1225.004 - 2225.004 - 3 | 29.000 - 024.001 - 180.002 - 2205.003 - 3225.004 - 43.56AOS | 9.000 - 15.600 - 215.001 - 25.200 - 314.001 - 375.002 - 36.400 - 417.501 - 495.002 - 4225.003 - 4 |
Jun 10 02:00 Montenegro -vs- Armenia | ||
Montenegro | Unentschieden | Armenia |
5.401 - 07.502 - 08.202 - 115.503 - 017.003 - 140.003 - 2 42.004 - 048.004 - 1105.004 - 2225.004 - 3 | 7.900 - 06.401 - 120.002 - 2140.003 - 3225.004 - 442.00AOS | 10.000 - 125.000 - 216.501 - 2100.000 - 365.001 - 380.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jun 10 04:00 Morocco -vs- Benin | ||
Morocco | Unentschieden | Benin |
6.801 - 05.202 - 010.502 - 16.003 - 012.003 - 148.003 - 2 9.404 - 018.504 - 175.004 - 2225.004 - 3 | 18.000 - 013.501 - 142.002 - 2205.003 - 3225.004 - 46.50AOS | 36.000 - 1140.000 - 255.001 - 2225.000 - 3225.001 - 3225.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jun 09 20:00 Saudi Arabia U23 -vs- Mali U21 | ||
---|---|---|
Saudi Arabia U23 | Unentschieden | Mali U21 |
7.901 - 013.502 - 09.402 - 134.003 - 023.003 - 134.003 - 2 110.004 - 080.004 - 1115.004 - 2180.004 - 3 | 9.600 - 05.601 - 113.502 - 265.003 - 3180.004 - 444.00AOS | 7.700 - 112.500 - 29.201 - 230.000 - 322.001 - 332.002 - 395.000 - 470.001 - 4105.002 - 4180.003 - 4 |
Jun 09 23:30 France U20 -vs- Panama U20 | ||
France U20 | Unentschieden | Panama U20 |
7.201 - 05.902 - 08.602 - 17.303 - 010.503 - 130.003 - 2 12.004 - 017.504 - 150.004 - 2180.004 - 3 | 17.500 - 010.501 - 124.002 - 2120.003 - 3180.004 - 47.70AOS | 25.000 - 170.000 - 229.001 - 2180.000 - 3125.001 - 3105.002 - 3180.000 - 4180.001 - 4180.002 - 4180.003 - 4 |
