Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 14 03:00 | 1.40Paris Saint Germain (n) | 4.79Unentschieden | 7.10Tottenham Hotspur | 22 |
Aug 14 02:30 | 4.99Fjolnir | 4.31Unentschieden | 1.45UMF Njardvik | 14 | |
Aug 14 03:15 | 2.37Throttur Reykjavik | 3.43Unentschieden | 2.44IR Reykjavik | 14 |
Aug 14 02:30 | 2.38Gateshead | 3.63Unentschieden | 2.19Newcastle United U21 | 12 | |
Aug 14 02:45 | 3.06Tamworth | 3.59Unentschieden | 1.83Manchester United U21 | 12 |
Aug 14 02:45 | 3.48Gosport Borough | 3.27Unentschieden | 1.89Farnham Town | 12 |
Aug 14 03:15 | 3.90KFG Gardabaer | 3.86Unentschieden | 1.57Grotta Seltjarnarnes | 12 |
Aug 14 06:00 | 2.58Cerro Porteno | 2.80Unentschieden | 2.80Estudiantes La Plata | 18 | |
Aug 14 08:30 | 1.53Flamengo | 3.45Unentschieden | 6.30Internacional RS | 18 |
Aug 14 07:30 | 1.41Philadelphia Union | 4.37Unentschieden | 6.00New York Red Bulls | 18 |
Aug 14 06:30 | 2.66Atletico Tucuman (n) | 2.76Unentschieden | 2.61Newells Old Boys | 14 |
Aug 14 06:00 | 2.00Aurora Cochabamba | 3.14Unentschieden | 3.30Blooming | 14 |
Aug 14 08:30 | 1.91Deportivo Cali | 2.93Unentschieden | 3.90Union Magdalena | 14 |
Aug 14 03:00 | 1.19Club Always Ready | 5.80Unentschieden | 8.80CD Real Tomayapo | 14 | |
Aug 14 08:30 | 1.30Guabira Montero | 4.52Unentschieden | 7.40Club Independiente Petrolero | 14 |
Aug 14 08:00 | 3.70Real Cundinamarca | 3.11Unentschieden | 1.89Deportes Tolima | 12 |
Aug 14 04:00 | 2.11San Antonio FC Ibarra | 3.04Unentschieden | 3.14Manta FC | 12 |
Aug 14 05:00 | 1.54Cucuta Deportivo | 3.43Unentschieden | 5.50Deportes Quindio | 12 |
Aug 14 07:00 | 2.73Club Leon (w) | 3.03Unentschieden | 2.19FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.19Toluca (w) | 3.08Unentschieden | 2.70Guadalajara Chivas (w) | 12 |
Aug 14 05:00 | 1.45River Plate (R) | 3.55Unentschieden | 5.50Godoy Cruz Antonio Tomba (R) | 12 | |
Aug 14 06:00 | 2.91Central Cordoba De Santiago Del Estero (R) | 2.78Unentschieden | 2.22Barracas Central (R) | 12 |
Aug 14 03:00 | 1.87Paris Saint Germain (n) | 2.63Unentschieden | 6.00Tottenham Hotspur | 22 |
Aug 14 02:30 | 4.37Fjolnir | 2.53Unentschieden | 2.01UMF Njardvik | 14 | |
Aug 14 03:15 | 2.83Throttur Reykjavik | 2.41Unentschieden | 2.83IR Reykjavik | 14 |
Aug 14 02:30 | 2.55Gateshead | 2.63Unentschieden | 2.64Newcastle United U21 | 12 | |
Aug 14 02:45 | 3.20Tamworth | 2.43Unentschieden | 2.34Manchester United U21 | 12 |
Aug 14 02:45 | 3.66Gosport Borough | 2.15Unentschieden | 2.61Farnham Town | 12 |
Aug 14 03:15 | 3.62KFG Gardabaer | 2.48Unentschieden | 2.11Grotta Seltjarnarnes | 12 |
Aug 14 06:00 | 3.30Cerro Porteno | 1.85Unentschieden | 3.58Estudiantes La Plata | 18 | |
Aug 14 08:30 | 2.21Flamengo | 1.96Unentschieden | 6.20Internacional RS | 18 |
Aug 14 07:30 | 1.97Philadelphia Union | 2.41Unentschieden | 5.00New York Red Bulls | 18 |
Aug 14 06:30 | 3.59Atletico Tucuman (n) | 1.80Unentschieden | 3.47Newells Old Boys | 14 |
Aug 14 06:00 | 2.57Aurora Cochabamba | 2.21Unentschieden | 3.57Blooming | 14 |
Aug 14 08:30 | 2.59Deportivo Cali | 1.89Unentschieden | 4.84Union Magdalena | 14 |
Aug 14 03:00 | 1.51Club Always Ready | 3.00Unentschieden | 7.80CD Real Tomayapo | 14 | |
Aug 14 08:30 | 1.82Guabira Montero | 2.36Unentschieden | 6.70Club Independiente Petrolero | 14 |
Aug 14 08:00 | 4.25Real Cundinamarca | 2.02Unentschieden | 2.56Deportes Tolima | 12 |
Aug 14 04:00 | 2.80San Antonio FC Ibarra | 2.04Unentschieden | 3.64Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Unentschieden | 5.90Deportes Quindio | 12 |
Aug 14 07:00 | 3.27Club Leon (w) | 2.08Unentschieden | 2.74FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.68Toluca (w) | 2.12Unentschieden | 3.25Guadalajara Chivas (w) | 12 |
Aug 14 05:00 | 1.99River Plate (R) | 2.12Unentschieden | 5.60Godoy Cruz Antonio Tomba (R) | 12 | |
Aug 14 06:00 | 3.58Central Cordoba De Santiago Del Estero (R) | 1.87Unentschieden | 2.97Barracas Central (R) | 12 |
Aug 14 02:30 | 2.07+1.00Fjolnir | 1.79-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 1.79+1.25Fjolnir | 2.07-1.25UMF Njardvik | 14 | |
Aug 14 03:15 | 1.900.00Throttur Reykjavik | 1.960.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.29-0.25Throttur Reykjavik | 1.63+0.25IR Reykjavik | 14 |
Aug 14 02:30 | 2.19-0.25Gateshead | 1.62+0.25Newcastle United U21 | 12 | |
Aug 14 02:45 | 2.09+0.25Tamworth | 1.69-0.25Manchester United U21 | 12 |
Aug 14 02:45 | 2.13+0.25Gosport Borough | 1.70-0.25Farnham Town | 12 |
Aug 14 03:15 | 1.94+0.75KFG Gardabaer | 1.84-0.75Grotta Seltjarnarnes | 12 |
Aug 14 06:30 | 1.930.00Atletico Tucuman (n) | 1.890.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 1.99-0.50Aurora Cochabamba | 1.83+0.50Blooming | 14 | |
Aug 14 06:00 | 1.68-0.25Aurora Cochabamba | 2.16+0.25Blooming | 14 |
Aug 14 08:30 | 1.90-0.50Deportivo Cali | 1.92+0.50Union Magdalena | 14 | |
Aug 14 08:30 | 1.64-0.25Deportivo Cali | 2.21+0.25Union Magdalena | 14 |
Aug 14 08:00 | 1.94+0.50Real Cundinamarca | 1.88-0.50Deportes Tolima | 12 |
Aug 14 04:00 | 1.88-0.25San Antonio FC Ibarra | 1.94+0.25Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 08:00 | 1.71+0.25Sporting San Miguelito (n) | 2.07-0.25Diriangen FC | 7 | |
Aug 14 10:00 | 1.89-0.50Alianza San Salvador | 1.89+0.50Managua FC | 7 | |
Aug 14 10:00 | 1.87-0.25CSD Municipal | 1.91+0.25Real Espana | 7 |
Aug 14 07:00 | 1.79+0.25Club Leon (w) | 1.99-0.25FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.99-0.25Toluca (w) | 1.79+0.25Guadalajara Chivas (w) | 12 |
Aug 14 05:00 | 1.89-1.00River Plate (R) | 1.89+1.00Godoy Cruz Antonio Tomba (R) | 12 | |
Aug 14 06:00 | 1.79+0.25Central Cordoba De Santiago Del Estero (R) | 1.99-0.25Barracas Central (R) | 12 |
Aug 14 02:30 | 1.85+0.50Fjolnir | 2.01-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 |
Aug 14 02:30 | 1.850.00Gateshead | 1.930.00Newcastle United U21 | 12 | |
Aug 14 02:45 | 1.74+0.25Tamworth | 2.04-0.25Manchester United U21 | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Aug 14 03:15 | 1.94+0.25KFG Gardabaer | 1.84-0.25Grotta Seltjarnarnes | 12 |
Aug 14 07:30 | 1.96-0.50Philadelphia Union | 1.90+0.50New York Red Bulls | 18 | |
Aug 14 07:30 | 1.59-0.25Philadelphia Union | 2.36+0.25New York Red Bulls | 18 |
Aug 14 06:30 | 1.950.00Atletico Tucuman (n) | 1.870.00Newells Old Boys | 14 |
Aug 14 06:00 | 2.14-0.25Aurora Cochabamba | 1.69+0.25Blooming | 14 |
Aug 14 08:30 | 2.07-0.25Deportivo Cali | 1.75+0.25Union Magdalena | 14 |
Aug 14 03:00 | 1.73-0.75Club Always Ready | 2.09+0.75CD Real Tomayapo | 14 | |
Aug 14 08:30 | 1.81-0.50Guabira Montero | 2.01+0.50Club Independiente Petrolero | 14 |
Aug 14 08:00 | 1.74+0.25Real Cundinamarca | 2.08-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.650.00San Antonio FC Ibarra | 2.200.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 08:00 | 2.010.00Sporting San Miguelito (n) | 1.770.00Diriangen FC | 7 | |
Aug 14 10:00 | 1.99-0.25Alianza San Salvador | 1.79+0.25Managua FC | 7 | |
Aug 14 10:00 | 2.08-0.25CSD Municipal | 1.70+0.25Real Espana | 7 |
Aug 14 07:00 | 2.080.00Club Leon (w) | 1.700.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.690.00Toluca (w) | 2.090.00Guadalajara Chivas (w) | 12 |
Aug 14 05:00 | 1.64-0.25River Plate (R) | 2.16+0.25Godoy Cruz Antonio Tomba (R) | 12 | |
Aug 14 06:00 | 2.090.00Central Cordoba De Santiago Del Estero (R) | 1.690.00Barracas Central (R) | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.993.00Über | 1.893.00Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.742.75Über | 2.162.75Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.253.25Über | 1.683.25Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.592.50Über | 2.402.50Unten | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.963.00Über | 1.843.00Unten | 14 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
1.692.75Über | 2.122.75Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.993.00Über | 1.813.00Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.772.75Über | 2.032.75Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.972.50Über | 1.832.50Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.692.25Über | 2.122.25Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.942.50Über | 1.862.50Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.652.25Über | 2.172.25Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
---|---|---|
1.833.25Über | 2.013.25Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
2.053.50Über | 1.793.50Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.813.00Über | 2.033.00Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
2.053.25Über | 1.793.25Unten | 14 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||
---|---|---|
1.893.75Über | 1.893.75Unten | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||
1.803.25Über | 1.983.25Unten | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||
---|---|---|
1.932.50Über | 1.872.50Unten | 12 |
Aug 14 03:15 KFG Gardabaer -vs- Grotta Seltjarnarnes | ||
---|---|---|
1.793.25Über | 1.993.25Unten | 12 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
---|---|---|
1.841.75Über | 2.021.75Unten | 18 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
2.192.00Über | 1.702.00Unten | 18 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
1.611.50Über | 2.331.50Unten | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.922.00Über | 1.942.00Unten | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.691.75Über | 2.201.75Unten | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
2.282.25Über | 1.642.25Unten | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
---|---|---|
1.873.00Über | 1.993.00Unten | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
2.143.25Über | 1.733.25Unten | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
1.702.75Über | 2.192.75Unten | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.972.25Über | 1.892.25Unten | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.682.00Über | 2.212.00Unten | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
2.292.50Über | 1.632.50Unten | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
2.072.00Über | 1.792.00Unten | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.771.75Über | 2.091.75Unten | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.571.50Über | 2.401.50Unten | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.973.00Über | 1.893.00Unten | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.712.75Über | 2.172.75Unten | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
2.233.25Über | 1.673.25Unten | 18 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
---|---|---|
1.821.75Über | 1.981.75Unten | 14 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
1.591.50Über | 2.261.50Unten | 14 |
Aug 14 06:00 Aurora Cochabamba -vs- Blooming | ||
---|---|---|
1.812.50Über | 1.992.50Unten | 14 |
Aug 14 06:00 Aurora Cochabamba -vs- Blooming | ||
2.062.75Über | 1.742.75Unten | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
---|---|---|
1.972.00Über | 1.832.00Unten | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
1.741.75Über | 2.061.75Unten | 14 |
Aug 14 03:00 Club Always Ready -vs- CD Real Tomayapo | ||
---|---|---|
2.013.50Über | 1.793.50Unten | 14 |
Aug 14 03:00 Club Always Ready -vs- CD Real Tomayapo | ||
1.763.25Über | 2.043.25Unten | 14 |
Aug 14 08:30 Guabira Montero -vs- Club Independiente Petrolero | ||
1.772.50Über | 2.032.50Unten | 14 |
Aug 14 08:30 Guabira Montero -vs- Club Independiente Petrolero | ||
2.062.75Über | 1.742.75Unten | 14 |
Aug 14 08:00 Real Cundinamarca -vs- Deportes Tolima | ||
---|---|---|
1.912.25Über | 1.892.25Unten | 12 |
Aug 14 04:00 San Antonio FC Ibarra -vs- Manta FC | ||
---|---|---|
1.962.25Über | 1.842.25Unten | 12 |
Aug 14 05:00 Cucuta Deportivo -vs- Deportes Quindio | ||
---|---|---|
1.762.00Über | 2.042.00Unten | 12 |
Aug 14 08:00 Sporting San Miguelito (n) -vs- Diriangen FC | ||
---|---|---|
1.892.25Über | 1.892.25Unten | 7 |
Aug 14 10:00 Alianza San Salvador -vs- Managua FC | ||
1.992.25Über | 1.792.25Unten | 7 |
Aug 14 10:00 CSD Municipal -vs- Real Espana | ||
1.942.75Über | 1.842.75Unten | 7 |
Aug 14 07:00 Club Leon (w) -vs- FC Juarez (w) | ||
---|---|---|
1.942.50Über | 1.842.50Unten | 12 |
Aug 14 09:00 Toluca (w) -vs- Guadalajara Chivas (w) | ||
1.802.50Über | 1.982.50Unten | 12 |
Aug 14 05:00 River Plate (R) -vs- Godoy Cruz Antonio Tomba (R) | ||
---|---|---|
1.812.25Über | 1.972.25Unten | 12 |
Aug 14 06:00 Central Cordoba De Santiago Del Estero (R) -vs- Barracas Central (R) | ||
1.932.00Über | 1.852.00Unten | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.951.25Über | 1.931.25Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.291.50Über | 1.651.50Unten | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.511.00Über | 2.581.00Unten | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.961.25Über | 1.841.25Unten | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.011.25Über | 1.791.25Unten | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.951.00Über | 1.851.00Unten | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.931.00Über | 1.871.00Unten | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
---|---|---|
2.091.50Über | 1.751.50Unten | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.871.25Über | 1.971.25Unten | 14 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||
---|---|---|
1.761.50Über | 2.021.50Unten | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||
2.071.50Über | 1.711.50Unten | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||
---|---|---|
1.861.00Über | 1.941.00Unten | 12 |
Aug 14 03:15 KFG Gardabaer -vs- Grotta Seltjarnarnes | ||
---|---|---|
2.041.50Über | 1.741.50Unten | 12 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
---|---|---|
2.010.75Über | 1.850.75Unten | 18 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
1.620.50Über | 2.310.50Unten | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.850.75Über | 2.010.75Unten | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
2.471.00Über | 1.541.00Unten | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
---|---|---|
1.951.25Über | 1.911.25Unten | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
1.551.00Über | 2.441.00Unten | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.730.75Über | 2.140.75Unten | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
2.211.00Über | 1.681.00Unten | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.940.75Über | 1.920.75Unten | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.640.50Über | 2.280.50Unten | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.971.25Über | 1.891.25Unten | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
1.571.00Über | 2.401.00Unten | 18 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
---|---|---|
2.020.75Über | 1.780.75Unten | 14 |
Aug 14 06:00 Aurora Cochabamba -vs- Blooming | ||
---|---|---|
1.761.00Über | 2.041.00Unten | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
---|---|---|
1.910.75Über | 1.890.75Unten | 14 |
Aug 14 03:00 Club Always Ready -vs- CD Real Tomayapo | ||
---|---|---|
2.011.50Über | 1.791.50Unten | 14 |
Aug 14 08:30 Guabira Montero -vs- Club Independiente Petrolero | ||
1.761.00Über | 2.041.00Unten | 14 |
Aug 14 08:00 Real Cundinamarca -vs- Deportes Tolima | ||
---|---|---|
1.690.75Über | 2.120.75Unten | 12 |
Aug 14 04:00 San Antonio FC Ibarra -vs- Manta FC | ||
---|---|---|
1.640.75Über | 2.190.75Unten | 12 |
Aug 14 05:00 Cucuta Deportivo -vs- Deportes Quindio | ||
---|---|---|
1.760.75Über | 2.040.75Unten | 12 |
Aug 14 08:00 Sporting San Miguelito (n) -vs- Diriangen FC | ||
---|---|---|
1.650.75Über | 2.140.75Unten | 7 |
Aug 14 10:00 Alianza San Salvador -vs- Managua FC | ||
1.690.75Über | 2.090.75Unten | 7 |
Aug 14 10:00 CSD Municipal -vs- Real Espana | ||
1.741.00Über | 2.041.00Unten | 7 |
Aug 14 07:00 Club Leon (w) -vs- FC Juarez (w) | ||
---|---|---|
1.891.00Über | 1.891.00Unten | 12 |
Aug 14 09:00 Toluca (w) -vs- Guadalajara Chivas (w) | ||
1.801.00Über | 1.981.00Unten | 12 |
Aug 14 05:00 River Plate (R) -vs- Godoy Cruz Antonio Tomba (R) | ||
---|---|---|
2.021.00Über | 1.761.00Unten | 12 |
Aug 14 06:00 Central Cordoba De Santiago Del Estero (R) -vs- Barracas Central (R) | ||
1.830.75Über | 1.950.75Unten | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.94Ungerade | 1.92Eben | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.93Ungerade | 1.93Eben | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.96Ungerade | 1.90Eben | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.94Ungerade | 1.92Eben | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.95Ungerade | 1.91Eben | 14 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||
1.93Ungerade | 1.93Eben | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Aug 14 03:15 KFG Gardabaer -vs- Grotta Seltjarnarnes | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Aug 14 06:00 Cerro Porteno -vs- Estudiantes La Plata | ||
---|---|---|
1.99Ungerade | 1.89Eben | 18 |
Aug 14 08:30 Flamengo -vs- Internacional RS | ||
1.97Ungerade | 1.91Eben | 18 |
Aug 14 06:00 Club Bolivar -vs- Cienciano Cusco | ||
---|---|---|
1.94Ungerade | 1.94Eben | 18 |
Aug 14 08:30 Alianza Lima -vs- Universidad Catolica Quito | ||
1.96Ungerade | 1.92Eben | 18 |
Aug 14 08:30 Club Universidad de Chile -vs- CA Independiente | ||
1.99Ungerade | 1.89Eben | 18 |
Aug 14 07:30 Philadelphia Union -vs- New York Red Bulls | ||
---|---|---|
1.93Ungerade | 1.93Eben | 18 |
Aug 14 06:30 Atletico Tucuman (n) -vs- Newells Old Boys | ||
---|---|---|
1.98Ungerade | 1.88Eben | 14 |
Aug 14 06:00 Aurora Cochabamba -vs- Blooming | ||
---|---|---|
1.94Ungerade | 1.92Eben | 14 |
Aug 14 08:30 Deportivo Cali -vs- Union Magdalena | ||
---|---|---|
1.97Ungerade | 1.89Eben | 14 |
Aug 14 03:00 Club Always Ready -vs- CD Real Tomayapo | ||
---|---|---|
1.93Ungerade | 1.93Eben | 14 |
Aug 14 08:30 Guabira Montero -vs- Club Independiente Petrolero | ||
1.94Ungerade | 1.92Eben | 14 |
Aug 14 08:00 Real Cundinamarca -vs- Deportes Tolima | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Aug 14 04:00 San Antonio FC Ibarra -vs- Manta FC | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Aug 14 05:00 Cucuta Deportivo -vs- Deportes Quindio | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Aug 14 08:00 Sporting San Miguelito (n) -vs- Diriangen FC | ||
---|---|---|
1.96Ungerade | 1.90Eben | 7 |
Aug 14 10:00 Alianza San Salvador -vs- Managua FC | ||
1.96Ungerade | 1.90Eben | 7 |
Aug 14 10:00 CSD Municipal -vs- Real Espana | ||
1.95Ungerade | 1.91Eben | 7 |
Aug 14 07:00 Club Leon (w) -vs- FC Juarez (w) | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Aug 14 09:00 Toluca (w) -vs- Guadalajara Chivas (w) | ||
1.96Ungerade | 1.90Eben | 12 |
Aug 14 05:00 River Plate (R) -vs- Godoy Cruz Antonio Tomba (R) | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Aug 14 06:00 Central Cordoba De Santiago Del Estero (R) -vs- Barracas Central (R) | ||
1.97Ungerade | 1.89Eben | 12 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||||
---|---|---|---|---|
4.230 - 1 | 2.122 - 3 | 2.714 - 6 | 13.507 & Über | 22 |
Aug 14 02:45 Huddersfield Town -vs- Leicester City | ||||
---|---|---|---|---|
3.830 - 1 | 2.012 - 3 | 2.574 - 6 | 18.007 & Über | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||||
3.770 - 1 | 2.002 - 3 | 2.604 - 6 | 19.007 & Über | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||||
2.850 - 1 | 1.912 - 3 | 3.284 - 6 | 40.007 & Über | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||||
2.940 - 1 | 1.922 - 3 | 3.194 - 6 | 36.007 & Über | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||||
---|---|---|---|---|
5.100 - 1 | 2.232 - 3 | 2.254 - 6 | 8.807 & Über | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||||
4.260 - 1 | 2.082 - 3 | 2.404 - 6 | 14.507 & Über | 14 |
Aug 14 02:30 Gateshead -vs- Newcastle United U21 | ||||
---|---|---|---|---|
6.300 - 1 | 2.482 - 3 | 2.024 - 6 | 6.707 & Über | 12 |
Aug 14 02:45 Tamworth -vs- Manchester United U21 | ||||
5.100 - 1 | 2.232 - 3 | 2.254 - 6 | 8.807 & Über | 12 |
Aug 14 02:45 Gosport Borough -vs- Farnham Town | ||||
---|---|---|---|---|
2.920 - 1 | 1.922 - 3 | 3.214 - 6 | 38.007 & Über | 12 |
Aug 14 03:15 KFG Gardabaer -vs- Grotta Seltjarnarnes | ||||
---|---|---|---|---|
4.830 - 1 | 2.182 - 3 | 2.184 - 6 | 7.807 & Über | 12 |
