Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 12 17:30 | 2.13Brisbane City | 3.40Unentschieden | 2.79Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 4.84Heidelberg United | 4.07Unentschieden | 1.49Western Sydney Wanderers | 14 |
Aug 12 19:15 | 2.26Stirling Macedonia | 3.38Unentschieden | 2.61Perth RedStar FC | 12 |
Aug 12 17:00 | 1.50Monaro Panthers FC | 4.29Unentschieden | 4.51Tigers FC Canberra | 12 |
Aug 13 02:45 | 4.35Shelbourne | 3.43Unentschieden | 1.67Rijeka | 18 |
Aug 13 01:00 | 1.53Vasteras SK | 4.15Unentschieden | 5.30Orebro | 18 |
Aug 12 22:00 | 1.75Senegal | 3.10Unentschieden | 4.40Congo | 14 | |
Aug 13 01:00 | 5.10Sudan | 3.31Unentschieden | 1.60Nigeria | 14 |
Aug 12 19:35 | 1.49Chengdu Rongcheng | 3.83Unentschieden | 5.20Bangkok United | 14 | |
Aug 12 23:59 | 1.69Al Duhail SC (n) | 3.41Unentschieden | 4.24Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.07MFK Ruzomberok | 3.08Unentschieden | 3.18MFK Skalica | 14 |
Aug 12 21:15 | 1.43AGMK Olmaliq | 3.87Unentschieden | 6.10Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 3.35FK Andijon | 3.14Unentschieden | 1.98Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.04Shurtan Guzar | 3.12Unentschieden | 3.21Kokand 1912 | 12 |
Aug 12 23:00 | 5.30FK Babrungas Plunge | 3.94Unentschieden | 1.47Dziugas Telsiai | 12 |
Aug 13 02:45 | 2.19Chertsey Town | 3.29Unentschieden | 2.77Berkhamsted | 12 |
Aug 13 02:45 | 5.10Elgin City | 3.94Unentschieden | 1.48Inverness CT FC | 12 | |
Aug 13 02:45 | 2.15East Kilbride | 3.33Unentschieden | 2.81Queen of South | 12 | |
Aug 13 02:45 | 1.34East Fife | 4.78Unentschieden | 5.80Heart of Midlothian B | 12 |
Aug 13 01:00 | 5.40FC Rosengard (w) | 4.16Unentschieden | 1.43Hammarby (w) | 12 |
Aug 12 18:00 | 2.09Academico Viseu U23 | 3.13Unentschieden | 3.08Maritimo U23 | 12 | |
Aug 12 18:00 | 1.59Vizela U23 | 3.60Unentschieden | 4.60Leixoes U23 | 12 |
Aug 13 06:00 | 2.43Once Caldas | 2.80Unentschieden | 3.00CA Huracan | 14 | |
Aug 13 08:30 | 2.64America de Cali | 2.86Unentschieden | 2.68Fluminense | 14 | |
Aug 13 08:30 | 1.35Independiente del Valle | 4.36Unentschieden | 7.60Mushuc Runa | 14 |
Aug 13 06:30 | 2.14CRB Maceio | 2.98Unentschieden | 3.33Athletic Club MG | 12 |
Aug 13 06:00 | 1.51Nacional Potosi | 3.92Unentschieden | 4.91FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 2.53Jorge Wilstermann | 3.22Unentschieden | 2.40San Antonio Bulo Bulo | 12 |
Aug 13 08:00 | 2.71Orsomarso SC | 2.82Unentschieden | 2.51Patriotas Boyaca | 12 |
Aug 12 17:30 | 2.54Brisbane City | 2.38Unentschieden | 3.24Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 4.31Heidelberg United | 2.42Unentschieden | 2.09Western Sydney Wanderers | 14 |
Aug 12 19:15 | 2.75Stirling Macedonia | 2.38Unentschieden | 2.96Perth RedStar FC | 12 |
Aug 12 17:00 | 1.97Monaro Panthers FC | 2.69Unentschieden | 4.11Tigers FC Canberra | 12 |
Aug 13 02:45 | 4.66Shelbourne | 2.15Unentschieden | 2.26Rijeka | 18 |
Aug 13 01:00 | 2.06Vasteras SK | 2.33Unentschieden | 4.83Orebro | 18 |
Aug 12 22:00 | 2.39Senegal | 1.99Unentschieden | 4.93Congo | 14 | |
Aug 13 01:00 | 5.70Sudan | 1.99Unentschieden | 2.24Nigeria | 14 |
Aug 12 19:35 | 2.06Chengdu Rongcheng | 2.28Unentschieden | 5.00Bangkok United | 14 | |
Aug 12 23:59 | 2.24Al Duhail SC (n) | 2.18Unentschieden | 4.62Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.60MFK Ruzomberok | 2.06Unentschieden | 3.95MFK Skalica | 14 |
Aug 12 21:15 | 2.07AGMK Olmaliq | 2.19Unentschieden | 5.50Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 3.92FK Andijon | 2.06Unentschieden | 2.62Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.61Shurtan Guzar | 2.08Unentschieden | 3.86Kokand 1912 | 12 |
Aug 12 23:00 | 4.76FK Babrungas Plunge | 2.32Unentschieden | 2.08Dziugas Telsiai | 12 |
Aug 13 02:45 | 2.73Chertsey Town | 2.26Unentschieden | 3.19Berkhamsted | 12 |
Aug 13 02:45 | 4.61Elgin City | 2.32Unentschieden | 2.11Inverness CT FC | 12 | |
Aug 13 02:45 | 2.65East Kilbride | 2.28Unentschieden | 3.27Queen of South | 12 | |
Aug 13 02:45 | 1.82East Fife | 2.62Unentschieden | 5.20Heart of Midlothian B | 12 |
Aug 13 01:00 | 4.55FC Rosengard (w) | 2.41Unentschieden | 2.05Hammarby (w) | 12 |
Aug 12 18:00 | 2.59Academico Viseu U23 | 2.15Unentschieden | 3.69Maritimo U23 | 12 | |
Aug 12 18:00 | 2.20Vizela U23 | 2.22Unentschieden | 4.61Leixoes U23 | 12 |
Aug 13 06:00 | 3.11Once Caldas | 1.86Unentschieden | 3.81CA Huracan | 14 | |
Aug 13 08:30 | 3.44America de Cali | 1.87Unentschieden | 3.38Fluminense | 14 | |
Aug 13 08:30 | 1.92Independiente del Valle | 2.31Unentschieden | 5.90Mushuc Runa | 14 |
Aug 13 06:30 | 2.66CRB Maceio | 1.95Unentschieden | 4.27Athletic Club MG | 12 |
Aug 13 06:00 | 2.03Nacional Potosi | 2.40Unentschieden | 4.69FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 3.06Jorge Wilstermann | 2.22Unentschieden | 2.90San Antonio Bulo Bulo | 12 |
Aug 13 08:00 | 3.50Orsomarso SC | 1.89Unentschieden | 3.26Patriotas Boyaca | 12 |
Aug 12 19:15 | 1.770.00Stirling Macedonia | 2.050.00Perth RedStar FC | 12 |
Aug 12 17:00 | 1.85-1.00Monaro Panthers FC | 1.97+1.00Tigers FC Canberra | 12 |
Aug 13 02:45 | 1.82+0.75Shelbourne | 2.00-0.75Rijeka | 18 | |
Aug 13 02:45 | 2.19+0.50Shelbourne | 1.66-0.50Rijeka | 18 | |
Aug 13 02:45 | 1.59+1.00Shelbourne | 2.29-1.00Rijeka | 18 |
Aug 13 01:00 | 1.95-1.00Vasteras SK | 1.95+1.00Orebro | 18 | |
Aug 13 01:00 | 2.25-1.25Vasteras SK | 1.70+1.25Orebro | 18 | |
Aug 13 01:00 | 1.69-0.75Vasteras SK | 2.26+0.75Orebro | 18 |
Aug 12 22:00 | 1.95-0.75Senegal | 1.87+0.75Congo | 14 | |
Aug 12 22:00 | 1.74-0.50Senegal | 2.08+0.50Congo | 14 | |
Aug 13 01:00 | 1.91+0.75Sudan | 1.91-0.75Nigeria | 14 | |
Aug 13 01:00 | 1.65+1.00Sudan | 2.20-1.00Nigeria | 14 |
Aug 12 23:59 | 1.81-0.25MFK Ruzomberok | 2.01+0.25MFK Skalica | 14 | |
Aug 12 23:59 | 2.06-0.50MFK Ruzomberok | 1.76+0.50MFK Skalica | 14 |
Aug 12 21:15 | 1.79-1.00AGMK Olmaliq | 2.03+1.00Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 2.05+0.25FK Andijon | 1.77-0.25Navbahor Namangan | 12 | |
Aug 12 23:30 | 1.83-0.25Shurtan Guzar | 1.99+0.25Kokand 1912 | 12 |
Aug 12 23:00 | 1.96+1.00FK Babrungas Plunge | 1.86-1.00Dziugas Telsiai | 12 |
Aug 13 02:45 | 1.98-0.25Chertsey Town | 1.84+0.25Berkhamsted | 12 |
Aug 13 02:45 | 1.94+1.00Elgin City | 1.88-1.00Inverness CT FC | 12 | |
Aug 13 02:45 | 1.95-0.25East Kilbride | 1.87+0.25Queen of South | 12 | |
Aug 13 02:45 | 1.98-1.50East Fife | 1.84+1.50Heart of Midlothian B | 12 |
Aug 13 01:00 | 2.06+1.00FC Rosengard (w) | 1.76-1.00Hammarby (w) | 12 |
Aug 12 18:00 | 2.08-0.50Academico Viseu U23 | 1.74+0.50Maritimo U23 | 12 | |
Aug 12 18:00 | 1.83-0.75Vizela U23 | 1.99+0.75Leixoes U23 | 12 |
Aug 13 06:30 | 2.13-0.50CRB Maceio | 1.76+0.50Athletic Club MG | 12 |
Aug 13 06:00 | 1.93-1.00Nacional Potosi | 1.89+1.00FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 1.960.00Jorge Wilstermann | 1.860.00San Antonio Bulo Bulo | 12 |
Aug 13 08:00 | 1.990.00Orsomarso SC | 1.830.00Patriotas Boyaca | 12 |
Aug 12 17:30 | 2.16-0.25Brisbane City | 1.68+0.25Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 1.74+0.50Heidelberg United | 2.08-0.50Western Sydney Wanderers | 14 |
Aug 12 19:15 | 1.830.00Stirling Macedonia | 1.990.00Perth RedStar FC | 12 |
Aug 12 17:00 | 1.98-0.50Monaro Panthers FC | 1.84+0.50Tigers FC Canberra | 12 |
Aug 13 02:45 | 1.93+0.25Shelbourne | 1.89-0.25Rijeka | 18 | |
Aug 13 02:45 | 1.62+0.50Shelbourne | 2.25-0.50Rijeka | 18 |
Aug 12 21:15 | 1.81+0.25Akron Tolyatti | 2.01-0.25CSKA Moscow | 14 | |
Aug 12 23:30 | 1.88-0.50Zenit St. Petersburg | 1.94+0.50Rubin Kazan | 14 | |
Aug 13 01:45 | 1.94-0.50Spartak Moscow | 1.88+0.50FC Dynamo Makhachkala | 14 |
Aug 13 01:00 | 2.06-0.50Vasteras SK | 1.80+0.50Orebro | 18 | |
Aug 13 01:00 | 1.64-0.25Vasteras SK | 2.28+0.25Orebro | 18 |
Aug 12 22:00 | 1.95-0.25Senegal | 1.87+0.25Congo | 14 | |
Aug 13 01:00 | 2.01+0.25Sudan | 1.81-0.25Nigeria | 14 |
Aug 12 19:35 | 1.72-0.25Chengdu Rongcheng | 2.11+0.25Bangkok United | 14 | |
Aug 12 23:59 | 1.86-0.25Al Duhail SC (n) | 1.96+0.25Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.13-0.25MFK Ruzomberok | 1.70+0.25MFK Skalica | 14 |
Aug 12 21:15 | 2.06-0.50AGMK Olmaliq | 1.76+0.50Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 1.69+0.25FK Andijon | 2.14-0.25Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.14-0.25Shurtan Guzar | 1.69+0.25Kokand 1912 | 12 |
Aug 12 23:00 | 1.75+0.50FK Babrungas Plunge | 2.07-0.50Dziugas Telsiai | 12 |
Aug 13 02:45 | 1.750.00Chertsey Town | 2.070.00Berkhamsted | 12 |
Aug 13 02:45 | 1.73+0.50Elgin City | 2.09-0.50Inverness CT FC | 12 | |
Aug 13 02:45 | 1.700.00East Kilbride | 2.130.00Queen of South | 12 | |
Aug 13 02:45 | 1.81-0.50East Fife | 2.01+0.50Heart of Midlothian B | 12 |
Aug 13 01:00 | 1.78+0.50FC Rosengard (w) | 2.04-0.50Hammarby (w) | 12 |
Aug 12 18:00 | 2.14-0.25Academico Viseu U23 | 1.69+0.25Maritimo U23 | 12 | |
Aug 12 18:00 | 1.83-0.25Vizela U23 | 1.99+0.25Leixoes U23 | 12 |
Aug 13 06:00 | 2.13-0.25Fortaleza | 1.74+0.25Velez Sarsfield | 14 | |
Aug 13 08:30 | 2.26-0.25Atletico Nacional Medellin | 1.65+0.25Sao Paulo | 14 | |
Aug 13 08:30 | 1.940.00Penarol Montevideo | 1.920.00Racing Club de Avellaneda | 14 |
Aug 13 06:00 | 1.720.00Once Caldas | 2.160.00CA Huracan | 14 | |
Aug 13 08:30 | 1.940.00America de Cali | 1.920.00Fluminense | 14 | |
Aug 13 08:30 | 1.91-0.50Independiente del Valle | 1.95+0.50Mushuc Runa | 14 |
Aug 13 06:30 | 2.17-0.25CRB Maceio | 1.71+0.25Athletic Club MG | 12 |
Aug 13 06:00 | 1.71-0.25Nacional Potosi | 2.12+0.25FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 1.970.00Jorge Wilstermann | 1.850.00San Antonio Bulo Bulo | 12 |
Aug 13 08:00 | 1.990.00Orsomarso SC | 1.830.00Patriotas Boyaca | 12 |
Aug 12 17:30 Brisbane City -vs- Olympic Kingsway SC | ||
---|---|---|
1.863.00Über | 1.943.00Unten | 14 |
Aug 12 17:30 Brisbane City -vs- Olympic Kingsway SC | ||
2.083.25Über | 1.723.25Unten | 14 |
Aug 12 17:30 Heidelberg United -vs- Western Sydney Wanderers | ||
1.793.00Über | 2.013.00Unten | 14 |
Aug 12 17:30 Heidelberg United -vs- Western Sydney Wanderers | ||
2.033.25Über | 1.773.25Unten | 14 |
Aug 12 19:15 Stirling Macedonia -vs- Perth RedStar FC | ||
---|---|---|
1.933.00Über | 1.873.00Unten | 12 |
Aug 12 17:00 Monaro Panthers FC -vs- Tigers FC Canberra | ||
---|---|---|
1.843.50Über | 1.963.50Unten | 12 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
---|---|---|
1.842.75Über | 2.022.75Unten | 18 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
2.063.00Über | 1.803.00Unten | 18 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
1.632.50Über | 2.292.50Unten | 18 |
Aug 13 01:00 FC Copenhagen -vs- Malmo | ||
2.012.25Über | 1.852.25Unten | 18 |
Aug 13 01:00 FC Copenhagen -vs- Malmo | ||
1.692.00Über | 2.202.00Unten | 18 |
Aug 13 01:00 FC Copenhagen -vs- Malmo | ||
2.252.50Über | 1.662.50Unten | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
1.843.00Über | 2.023.00Unten | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
2.093.25Über | 1.773.25Unten | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
1.692.75Über | 2.202.75Unten | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dynamo Kyiv | ||
1.882.25Über | 1.982.25Unten | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dynamo Kyiv | ||
2.202.50Über | 1.692.50Unten | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dynamo Kyiv | ||
1.642.00Über | 2.282.00Unten | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
2.093.00Über | 1.773.00Unten | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
1.772.75Über | 2.092.75Unten | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
1.612.50Über | 2.332.50Unten | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
1.993.00Über | 1.873.00Unten | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
1.772.75Über | 2.092.75Unten | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
2.263.25Über | 1.653.25Unten | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
2.032.50Über | 1.832.50Unten | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
1.772.25Über | 2.092.25Unten | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
2.332.75Über | 1.612.75Unten | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
2.072.75Über | 1.792.75Unten | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
1.792.50Über | 2.072.50Unten | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
1.612.25Über | 2.332.25Unten | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
1.993.25Über | 1.873.25Unten | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
1.773.00Über | 2.093.00Unten | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
1.652.75Über | 2.262.75Unten | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
1.823.00Über | 2.043.00Unten | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
2.063.25Über | 1.803.25Unten | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
1.612.75Über | 2.332.75Unten | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
---|---|---|
2.012.50Über | 1.792.50Unten | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
1.682.25Über | 2.132.25Unten | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
2.232.75Über | 1.612.75Unten | 18 |
Aug 12 21:15 Akron Tolyatti -vs- CSKA Moscow | ||
---|---|---|
1.912.75Über | 1.892.75Unten | 14 |
Aug 12 21:15 Akron Tolyatti -vs- CSKA Moscow | ||
1.662.50Über | 2.162.50Unten | 14 |
Aug 12 23:30 Zenit St. Petersburg -vs- Rubin Kazan | ||
1.962.75Über | 1.842.75Unten | 14 |
Aug 12 23:30 Zenit St. Petersburg -vs- Rubin Kazan | ||
1.712.50Über | 2.092.50Unten | 14 |
Aug 13 01:45 Spartak Moscow -vs- FC Dynamo Makhachkala | ||
1.822.50Über | 1.982.50Unten | 14 |
Aug 13 01:45 Spartak Moscow -vs- FC Dynamo Makhachkala | ||
2.062.75Über | 1.742.75Unten | 14 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
---|---|---|
1.822.75Über | 2.062.75Unten | 18 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
2.093.00Über | 1.793.00Unten | 18 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
1.662.50Über | 2.312.50Unten | 18 |
Aug 13 02:00 Swansea City -vs- Crawley Town | ||
---|---|---|
1.913.00Über | 1.893.00Unten | 14 |
Aug 13 02:00 Swansea City -vs- Crawley Town | ||
1.672.75Über | 2.142.75Unten | 14 |
Aug 13 02:30 Barrow -vs- Preston North End | ||
1.992.50Über | 1.812.50Unten | 14 |
Aug 13 02:30 Barrow -vs- Preston North End | ||
1.742.25Über | 2.062.25Unten | 14 |
Aug 13 02:30 Middlesbrough -vs- Doncaster Rovers | ||
1.962.75Über | 1.842.75Unten | 14 |
Aug 13 02:30 Middlesbrough -vs- Doncaster Rovers | ||
1.742.50Über | 2.062.50Unten | 14 |
Aug 13 02:30 Newport County -vs- Millwall | ||
1.832.50Über | 1.972.50Unten | 14 |
Aug 13 02:30 Newport County -vs- Millwall | ||
2.092.75Über | 1.712.75Unten | 14 |
Aug 13 02:30 Stockport County -vs- Crewe Alexandra | ||
1.912.75Über | 1.892.75Unten | 14 |
Aug 13 02:30 Stockport County -vs- Crewe Alexandra | ||
1.662.50Über | 2.162.50Unten | 14 |
Aug 13 02:45 Accrington Stanley -vs- Peterborough United | ||
1.892.75Über | 1.912.75Unten | 14 |
Aug 13 02:45 Accrington Stanley -vs- Peterborough United | ||
1.652.50Über | 2.172.50Unten | 14 |
Aug 13 02:45 Blackburn Rovers -vs- Bradford City | ||
1.892.50Über | 1.912.50Unten | 14 |
Aug 13 02:45 Blackburn Rovers -vs- Bradford City | ||
2.092.75Über | 1.712.75Unten | 14 |
Aug 13 02:45 Blackpool -vs- Port Vale | ||
1.912.50Über | 1.892.50Unten | 14 |
Aug 13 02:45 Blackpool -vs- Port Vale | ||
1.652.25Über | 2.172.25Unten | 14 |
Aug 13 02:45 Bristol City -vs- Milton Keynes Dons | ||
1.792.50Über | 2.012.50Unten | 14 |
Aug 13 02:45 Bristol City -vs- Milton Keynes Dons | ||
2.012.75Über | 1.792.75Unten | 14 |
Aug 13 02:45 Bristol Rovers -vs- Cambridge United | ||
1.912.50Über | 1.892.50Unten | 14 |
Aug 13 02:45 Bristol Rovers -vs- Cambridge United | ||
1.672.25Über | 2.142.25Unten | 14 |
Aug 13 02:45 Cardiff City -vs- Swindon Town | ||
1.962.75Über | 1.842.75Unten | 14 |
Aug 13 02:45 Cardiff City -vs- Swindon Town | ||
1.712.50Über | 2.092.50Unten | 14 |
Aug 13 02:45 Charlton Athletic -vs- Stevenage FC | ||
1.932.50Über | 1.872.50Unten | 14 |
Aug 13 02:45 Charlton Athletic -vs- Stevenage FC | ||
1.682.25Über | 2.132.25Unten | 14 |
Aug 13 02:45 Chesterfield -vs- Mansfield Town | ||
1.832.50Über | 1.972.50Unten | 14 |
Aug 13 02:45 Chesterfield -vs- Mansfield Town | ||
2.052.75Über | 1.752.75Unten | 14 |
Aug 13 02:45 Coventry City -vs- Luton Town | ||
1.892.50Über | 1.912.50Unten | 14 |
Aug 13 02:45 Coventry City -vs- Luton Town | ||
1.632.25Über | 2.202.25Unten | 14 |
Aug 13 02:45 Gillingham -vs- AFC Wimbledon | ||
1.992.25Über | 1.812.25Unten | 14 |
Aug 13 02:45 Gillingham -vs- AFC Wimbledon | ||
1.662.00Über | 2.162.00Unten | 14 |
Aug 13 **:** Grimsby Town -vs- Shrewsbury Town | ||
1.792.25Über | 2.012.25Unten | 14 |
Aug 13 **:** Grimsby Town -vs- Shrewsbury Town | ||
2.012.50Über | 1.792.50Unten | 14 |
Aug 13 02:45 Harrogate Town -vs- Lincoln City | ||
1.992.75Über | 1.812.75Unten | 14 |
Aug 13 02:45 Harrogate Town -vs- Lincoln City | ||
1.732.50Über | 2.072.50Unten | 14 |
Aug 13 02:45 Leyton Orient -vs- Wycombe Wanderers | ||
1.792.25Über | 2.012.25Unten | 14 |
Aug 13 02:45 Leyton Orient -vs- Wycombe Wanderers | ||
2.042.50Über | 1.762.50Unten | 14 |
Aug 13 02:45 Northampton Town -vs- Southampton | ||
1.912.75Über | 1.892.75Unten | 14 |
Aug 13 02:45 Northampton Town -vs- Southampton | ||
1.652.50Über | 2.172.50Unten | 14 |
Aug 13 02:45 Oxford United -vs- Colchester United | ||
1.862.50Über | 1.942.50Unten | 14 |
Aug 13 02:45 Oxford United -vs- Colchester United | ||
2.122.75Über | 1.692.75Unten | 14 |
Aug 13 02:45 Plymouth Argyle -vs- Queens Park Rangers | ||
1.852.50Über | 1.952.50Unten | 14 |
Aug 13 02:45 Plymouth Argyle -vs- Queens Park Rangers | ||
2.122.75Über | 1.692.75Unten | 14 |
Aug 13 02:45 Portsmouth -vs- Reading | ||
1.842.75Über | 1.962.75Unten | 14 |
Aug 13 02:45 Portsmouth -vs- Reading | ||
2.123.00Über | 1.693.00Unten | 14 |
Aug 13 02:45 Salford City -vs- Rotherham United | ||
1.852.75Über | 1.952.75Unten | 14 |
Aug 13 02:45 Salford City -vs- Rotherham United | ||
1.662.50Über | 2.162.50Unten | 14 |
Aug 13 02:45 Stoke City -vs- Walsall | ||
2.012.75Über | 1.792.75Unten | 14 |
Aug 13 02:45 Stoke City -vs- Walsall | ||
1.752.50Über | 2.052.50Unten | 14 |
Aug 13 02:45 Tranmere Rovers -vs- Burton Albion | ||
1.962.75Über | 1.842.75Unten | 14 |
Aug 13 02:45 Tranmere Rovers -vs- Burton Albion | ||
1.732.50Über | 2.072.50Unten | 14 |
Aug 13 02:45 Watford -vs- Norwich City | ||
1.932.75Über | 1.872.75Unten | 14 |
Aug 13 02:45 Watford -vs- Norwich City | ||
1.682.50Über | 2.132.50Unten | 14 |
Aug 13 02:45 W.B.A -vs- Derby County | ||
1.792.25Über | 2.012.25Unten | 14 |
Aug 13 02:45 W.B.A -vs- Derby County | ||
2.062.50Über | 1.742.50Unten | 14 |
Aug 13 02:45 Wigan Athletic -vs- Notts County | ||
2.012.50Über | 1.792.50Unten | 14 |
Aug 13 02:45 Wigan Athletic -vs- Notts County | ||
1.792.25Über | 2.012.25Unten | 14 |
Aug 13 02:45 Wrexham -vs- Hull City | ||
1.992.50Über | 1.812.50Unten | 14 |
Aug 13 02:45 Wrexham -vs- Hull City | ||
1.772.25Über | 2.032.25Unten | 14 |
Aug 13 03:00 Bromley -vs- Ipswich Town | ||
1.813.00Über | 1.993.00Unten | 14 |
Aug 13 03:00 Bromley -vs- Ipswich Town | ||
2.073.25Über | 1.733.25Unten | 14 |
Aug 12 22:00 Senegal -vs- Congo | ||
---|---|---|
1.782.00Über | 2.022.00Unten | 14 |
Aug 12 22:00 Senegal -vs- Congo | ||
2.042.25Über | 1.762.25Unten | 14 |
Aug 13 01:00 Sudan -vs- Nigeria | ||
1.812.00Über | 1.992.00Unten | 14 |
Aug 13 01:00 Sudan -vs- Nigeria | ||
2.062.25Über | 1.742.25Unten | 14 |
Aug 12 19:35 Chengdu Rongcheng -vs- Bangkok United | ||
---|---|---|
1.972.75Über | 1.832.75Unten | 14 |
Aug 12 19:35 Chengdu Rongcheng -vs- Bangkok United | ||
1.762.50Über | 2.042.50Unten | 14 |
Aug 12 23:59 Al Duhail SC (n) -vs- Sepahan Esfahan | ||
1.932.50Über | 1.872.50Unten | 14 |
Aug 12 23:59 Al Duhail SC (n) -vs- Sepahan Esfahan | ||
1.652.25Über | 2.172.25Unten | 14 |
Aug 12 23:59 MFK Ruzomberok -vs- MFK Skalica | ||
---|---|---|
1.812.25Über | 1.992.25Unten | 14 |
Aug 12 23:59 MFK Ruzomberok -vs- MFK Skalica | ||
2.062.50Über | 1.742.50Unten | 14 |
Aug 12 21:15 AGMK Olmaliq -vs- Qizilqum Zarafshon | ||
---|---|---|
1.952.50Über | 1.852.50Unten | 12 |
Aug 12 22:00 FK Andijon -vs- Navbahor Namangan | ||
1.872.25Über | 1.932.25Unten | 12 |
Aug 12 23:30 Shurtan Guzar -vs- Kokand 1912 | ||
1.832.25Über | 1.972.25Unten | 12 |
Aug 12 23:00 FK Babrungas Plunge -vs- Dziugas Telsiai | ||
---|---|---|
1.852.75Über | 1.952.75Unten | 12 |
Aug 13 02:45 Ashton United -vs- Prescot Cables | ||
---|---|---|
1.912.50Über | 1.892.50Unten | 12 |
Aug 13 02:45 Cleethorpes Town -vs- Hyde United | ||
2.012.75Über | 1.792.75Unten | 12 |
Aug 13 02:45 Warrington Rylands 1906 -vs- Bamber Bridge | ||
1.862.50Über | 1.942.50Unten | 12 |
Aug 13 02:45 Whitby Town -vs- Stocksbridge Park Steels | ||
1.962.75Über | 1.842.75Unten | 12 |
Aug 13 02:45 Chertsey Town -vs- Berkhamsted | ||
---|---|---|
1.862.75Über | 1.942.75Unten | 12 |
Aug 13 02:45 Brentwood Town -vs- St Albans City | ||
---|---|---|
1.862.50Über | 1.942.50Unten | 12 |
Aug 13 02:45 Canvey Island -vs- Cheshunt | ||
2.012.75Über | 1.792.75Unten | 12 |
Aug 13 02:45 Hashtag United -vs- Potters Bar Town | ||
1.863.00Über | 1.943.00Unten | 12 |
Aug 13 02:45 Wingate & Finchley -vs- Dulwich Hamlet | ||
1.963.00Über | 1.843.00Unten | 12 |
Aug 13 02:45 Elgin City -vs- Inverness CT FC | ||
---|---|---|
1.812.75Über | 1.992.75Unten | 12 |
Aug 13 02:45 East Kilbride -vs- Queen of South | ||
