Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 14 07:00 | 2.13St. Louis City SC | 3.79Unentschieden | 3.04Portland Timbers | 18 |
Jul 14 07:30 | 1.60Cruzeiro | 3.77Unentschieden | 5.80Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 2.31Fortaleza | 3.00Unentschieden | 3.37Ceara SC | 18 |
Jul 14 08:00 | 1.63River Plate | 3.39Unentschieden | 5.80CA Platense | 18 |
Jul 14 09:00 | 1.67Club Leon | 3.73Unentschieden | 4.68Atletico San Luis | 18 |
Jul 14 08:30 | 2.28La Equidad Bogota | 2.86Unentschieden | 2.99Aguilas Doradas Rionegro | 12 |
Jul 14 09:00 | 3.32Vancouver FC | 3.16Unentschieden | 1.87Cavalry FC | 12 |
Jul 14 07:30 | 1.64Deportivo Tachira | 3.24Unentschieden | 4.27Monagas Maturin | 12 |
Jul 14 09:00 | 1.18Tigres UANL (w) | 5.50Unentschieden | 7.80Toluca (w) | 12 |
Jul 14 07:00 | 2.59St. Louis City SC | 2.51Unentschieden | 3.37Portland Timbers | 18 |
Jul 14 07:30 | 2.29Cruzeiro | 2.13Unentschieden | 5.60Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 2.99Fortaleza | 1.98Unentschieden | 4.13Ceara SC | 18 |
Jul 14 08:00 | 2.36River Plate | 1.96Unentschieden | 5.20CA Platense | 18 |
Jul 14 09:00 | 2.25Club Leon | 2.28Unentschieden | 4.20Atletico San Luis | 18 |
Jul 14 08:30 | 3.04La Equidad Bogota | 1.91Unentschieden | 3.72Aguilas Doradas Rionegro | 12 |
Jul 14 09:00 | 3.78Vancouver FC | 2.13Unentschieden | 2.39Cavalry FC | 12 |
Jul 14 07:30 | 2.17Deportivo Tachira | 2.09Unentschieden | 4.68Monagas Maturin | 12 |
Jul 14 09:00 | 1.53Tigres UANL (w) | 2.86Unentschieden | 6.60Toluca (w) | 12 |
Jul 14 07:00 | 1.87-0.25St. Louis City SC | 2.03+0.25Portland Timbers | 18 | |
Jul 14 07:00 | 2.12-0.50St. Louis City SC | 1.79+0.50Portland Timbers | 18 | |
Jul 14 07:00 | 1.590.00St. Louis City SC | 2.440.00Portland Timbers | 18 |
Jul 14 07:30 | 1.81-0.75Cruzeiro | 2.09+0.75Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 2.13-1.00Cruzeiro | 1.78+1.00Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 1.59-0.50Cruzeiro | 2.44+0.50Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 1.94-0.25Fortaleza | 1.96+0.25Ceara SC | 18 | |
Jul 14 07:30 | 2.29-0.50Fortaleza | 1.67+0.50Ceara SC | 18 | |
Jul 14 07:30 | 1.530.00Fortaleza | 2.580.00Ceara SC | 18 |
Jul 14 08:00 | 1.92-0.75River Plate | 1.98+0.75CA Platense | 18 | |
Jul 14 08:00 | 2.29-1.00River Plate | 1.67+1.00CA Platense | 18 | |
Jul 14 08:00 | 1.62-0.50River Plate | 2.38+0.50CA Platense | 18 |
Jul 14 09:00 | 1.85-0.75Club Leon | 2.05+0.75Atletico San Luis | 18 | |
Jul 14 09:00 | 2.21-1.00Club Leon | 1.72+1.00Atletico San Luis | 18 | |
Jul 14 09:00 | 1.66-0.50Club Leon | 2.31+0.50Atletico San Luis | 18 |
Jul 14 08:30 | 1.660.00La Equidad Bogota | 2.190.00Aguilas Doradas Rionegro | 12 |
Jul 14 08:00 | 1.71-2.75Brazil (w) | 2.07+2.75Venezuela (w) | 10 |
Jul 14 09:00 | 2.09+0.25Vancouver FC | 1.69-0.25Cavalry FC | 12 |
Jul 14 07:30 | 1.65-0.50Deportivo Tachira | 2.14+0.50Monagas Maturin | 12 |
Jul 14 09:00 | 1.94-2.00Tigres UANL (w) | 1.84+2.00Toluca (w) | 12 |
Jul 14 07:00 | 2.19-0.25St. Louis City SC | 1.72+0.25Portland Timbers | 18 | |
Jul 14 07:00 | 1.690.00St. Louis City SC | 2.230.00Portland Timbers | 18 |
Jul 14 07:30 | 1.77-0.25Cruzeiro | 2.12+0.25Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 2.28-0.50Cruzeiro | 1.66+0.50Gremio Porto Alegre | 18 | |
Jul 14 07:30 | 1.640.00Fortaleza | 2.310.00Ceara SC | 18 | |
Jul 14 07:30 | 2.38-0.25Fortaleza | 1.60+0.25Ceara SC | 18 |
Jul 14 08:00 | 1.87-0.25River Plate | 1.99+0.25CA Platense | 18 | |
Jul 14 08:00 | 2.35-0.50River Plate | 1.60+0.50CA Platense | 18 |
Jul 14 09:00 | 1.85-0.25Club Leon | 2.01+0.25Atletico San Luis | 18 | |
Jul 14 09:00 | 2.23-0.50Club Leon | 1.67+0.50Atletico San Luis | 18 |
Jul 14 08:30 | 1.700.00La Equidad Bogota | 2.130.00Aguilas Doradas Rionegro | 12 |
Jul 14 08:00 | 1.79-1.25Brazil (w) | 2.01+1.25Venezuela (w) | 10 |
Jul 14 09:00 | 1.76+0.25Vancouver FC | 2.02-0.25Cavalry FC | 12 |
Jul 14 07:30 | 1.81-0.25Deportivo Tachira | 1.97+0.25Monagas Maturin | 12 |
Jul 14 09:00 | 1.79-0.75Tigres UANL (w) | 1.99+0.75Toluca (w) | 12 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
1.963.25Über | 1.923.25Unten | 18 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
2.163.50Über | 1.743.50Unten | 18 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
1.693.00Über | 2.233.00Unten | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
1.962.25Über | 1.922.25Unten | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
2.202.50Über | 1.712.50Unten | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
1.652.00Über | 2.292.00Unten | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
2.022.00Über | 1.862.00Unten | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
1.711.75Über | 2.201.75Unten | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
2.362.25Über | 1.612.25Unten | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
1.972.00Über | 1.912.00Unten | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
1.711.75Über | 2.201.75Unten | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
2.352.25Über | 1.622.25Unten | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
1.992.75Über | 1.892.75Unten | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
1.772.50Über | 2.122.50Unten | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
2.353.00Über | 1.623.00Unten | 18 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.942.00Über | 1.862.00Unten | 12 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
1.643.50Über | 2.163.50Unten | 10 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
1.892.50Über | 1.892.50Unten | 12 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
1.782.25Über | 2.002.25Unten | 12 |
Jul 14 07:30 Atlanta United II -vs- Columbus Crew II | ||
---|---|---|
1.843.25Über | 1.943.25Unten | 12 |
Jul 14 08:00 Colorado Rapids II (n) -vs- Vancouver Whitecaps II | ||
1.893.25Über | 1.893.25Unten | 12 |
Jul 14 08:00 Houston Dynamo II -vs- North Texas SC | ||
1.793.00Über | 1.993.00Unten | 12 |
Jul 14 10:00 Los Angeles FC II -vs- Portland Timbers II | ||
1.993.50Über | 1.793.50Unten | 12 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
1.703.25Über | 2.083.25Unten | 12 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
1.871.25Über | 2.011.25Unten | 18 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
2.231.50Über | 1.691.50Unten | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
2.131.00Über | 1.761.00Unten | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
1.670.75Über | 2.260.75Unten | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
1.860.75Über | 2.020.75Unten | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
2.401.00Über | 1.591.00Unten | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
1.870.75Über | 1.990.75Unten | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
2.381.00Über | 1.581.00Unten | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
1.671.00Über | 2.231.00Unten | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
2.251.25Über | 1.661.25Unten | 18 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.830.75Über | 1.970.75Unten | 12 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
1.741.50Über | 2.041.50Unten | 10 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
1.811.00Über | 1.971.00Unten | 12 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
1.981.00Über | 1.801.00Unten | 12 |
Jul 14 07:30 Atlanta United II -vs- Columbus Crew II | ||
---|---|---|
2.091.50Über | 1.691.50Unten | 12 |
Jul 14 08:00 Colorado Rapids II (n) -vs- Vancouver Whitecaps II | ||
1.741.25Über | 2.041.25Unten | 12 |
Jul 14 08:00 Houston Dynamo II -vs- North Texas SC | ||
1.841.25Über | 1.941.25Unten | 12 |
Jul 14 10:00 Los Angeles FC II -vs- Portland Timbers II | ||
1.991.50Über | 1.791.50Unten | 12 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
1.991.50Über | 1.791.50Unten | 12 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
1.98Ungerade | 1.90Eben | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
1.97Ungerade | 1.91Eben | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
1.93Ungerade | 1.93Eben | 10 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
1.94Ungerade | 1.92Eben | 12 |
Jul 14 07:30 Atlanta United II -vs- Columbus Crew II | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jul 14 08:00 Colorado Rapids II (n) -vs- Vancouver Whitecaps II | ||
1.93Ungerade | 1.93Eben | 12 |
Jul 14 08:00 Houston Dynamo II -vs- North Texas SC | ||
1.94Ungerade | 1.92Eben | 12 |
Jul 14 10:00 Los Angeles FC II -vs- Portland Timbers II | ||
1.94Ungerade | 1.92Eben | 12 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||||
---|---|---|---|---|
5.300 - 1 | 2.282 - 3 | 2.264 - 6 | 11.507 & Über | 18 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||||
---|---|---|---|---|
2.660 - 1 | 1.982 - 3 | 3.944 - 6 | 50.007 & Über | 18 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||||
2.440 - 1 | 1.922 - 3 | 4.664 - 6 | 50.007 & Über | 18 |
Jul 14 08:00 River Plate -vs- CA Platense | ||||
---|---|---|---|---|
2.440 - 1 | 1.932 - 3 | 4.644 - 6 | 50.007 & Über | 18 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||||
---|---|---|---|---|
3.500 - 1 | 2.012 - 3 | 3.024 - 6 | 26.007 & Über | 18 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||||
---|---|---|---|---|
2.170 - 1 | 1.962 - 3 | 4.514 - 6 | 50.007 & Über | 12 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||||
---|---|---|---|---|
6.900 - 1 | 2.602 - 3 | 1.964 - 6 | 6.107 & Über | 10 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||||
---|---|---|---|---|
2.820 - 1 | 1.862 - 3 | 3.004 - 6 | 36.007 & Über | 12 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||||
---|---|---|---|---|
2.600 - 1 | 1.852 - 3 | 3.264 - 6 | 48.007 & Über | 12 |
Jul 14 07:30 Atlanta United II -vs- Columbus Crew II | ||||
---|---|---|---|---|
4.450 - 1 | 2.102 - 3 | 2.174 - 6 | 11.007 & Über | 12 |
Jul 14 08:00 Colorado Rapids II (n) -vs- Vancouver Whitecaps II | ||||
4.310 - 1 | 2.082 - 3 | 2.204 - 6 | 12.007 & Über | 12 |
Jul 14 08:00 Houston Dynamo II -vs- North Texas SC | ||||
3.940 - 1 | 2.012 - 3 | 2.324 - 6 | 14.507 & Über | 12 |
Jul 14 10:00 Los Angeles FC II -vs- Portland Timbers II | ||||
4.880 - 1 | 2.192 - 3 | 2.174 - 6 | 7.707 & Über | 12 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||||
---|---|---|---|---|
5.200 - 1 | 2.262 - 3 | 2.084 - 6 | 7.107 & Über | 12 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
St. Louis City SC | Unentschieden | Portland Timbers |
12.501 - 014.002 - 08.602 - 123.003 - 014.503 - 117.503 - 2 55.004 - 032.004 - 138.004 - 270.004 - 3 | 22.000 - 07.801 - 111.002 - 232.003 - 3175.004 - 414.50AOS | 15.500 - 122.000 - 211.001 - 244.000 - 323.001 - 323.002 - 3115.000 - 465.001 - 465.002 - 495.003 - 4 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
Cruzeiro | Unentschieden | Gremio Porto Alegre |
5.101 - 06.402 - 08.202 - 112.003 - 015.003 - 142.003 - 2 29.004 - 038.004 - 195.004 - 2225.004 - 3 | 8.400 - 07.101 - 124.002 - 2165.003 - 3225.004 - 429.00AOS | 12.500 - 136.000 - 220.001 - 2160.000 - 390.001 - 3105.002 - 3225.000 - 4225.001 - 4220.002 - 4225.003 - 4 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
Fortaleza | Unentschieden | Ceara SC |
5.301 - 09.402 - 09.802 - 124.003 - 025.003 - 155.003 - 2 85.004 - 090.004 - 1190.004 - 2225.004 - 3 | 6.200 - 05.801 - 121.002 - 2170.003 - 3225.004 - 490.00AOS | 7.200 - 117.000 - 213.501 - 260.000 - 348.001 - 375.002 - 3225.000 - 4220.001 - 4225.002 - 4225.003 - 4 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
River Plate | Unentschieden | CA Platense |
4.361 - 06.002 - 09.202 - 112.503 - 018.503 - 160.003 - 2 36.004 - 050.004 - 1155.004 - 2225.004 - 3 | 6.200 - 07.001 - 130.002 - 2200.003 - 3225.004 - 448.00AOS | 11.000 - 138.000 - 224.001 - 2190.000 - 3125.001 - 3160.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
Club Leon | Unentschieden | Atletico San Luis |
7.101 - 08.002 - 07.302 - 113.503 - 012.503 - 125.003 - 2 30.004 - 027.004 - 150.004 - 2170.004 - 3 | 12.500 - 07.201 - 116.502 - 275.003 - 3225.004 - 419.50AOS | 14.500 - 132.000 - 216.501 - 2110.000 - 355.001 - 355.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
La Equidad Bogota | Unentschieden | Aguilas Doradas Rionegro |
5.501 - 09.802 - 09.802 - 126.003 - 026.003 - 150.003 - 2 95.004 - 095.004 - 1185.004 - 2200.004 - 3 | 6.100 - 05.501 - 120.002 - 2145.003 - 3200.004 - 490.00AOS | 6.600 - 114.500 - 212.001 - 248.000 - 340.001 - 365.002 - 3200.000 - 4170.001 - 4200.002 - 4200.003 - 4 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
Brazil (w) | Unentschieden | Venezuela (w) |
12.501 - 06.802 - 015.002 - 15.703 - 012.503 - 160.003 - 2 6.404 - 013.004 - 165.004 - 2175.004 - 3 | 46.000 - 027.001 - 170.002 - 2175.003 - 3175.004 - 42.47AOS | 110.000 - 1175.000 - 2135.001 - 2175.000 - 3175.001 - 3175.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
Vancouver FC | Unentschieden | Cavalry FC |
9.801 - 019.502 - 011.502 - 160.003 - 034.003 - 142.003 - 2 200.004 - 0135.004 - 1165.004 - 2200.004 - 3 | 9.800 - 05.801 - 114.002 - 265.003 - 3200.004 - 430.00AOS | 6.600 - 18.800 - 27.401 - 218.000 - 315.001 - 325.002 - 348.000 - 440.001 - 470.002 - 4175.003 - 4 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
Deportivo Tachira | Unentschieden | Monagas Maturin |
5.301 - 06.602 - 07.202 - 112.503 - 013.503 - 132.003 - 2 32.004 - 034.004 - 175.004 - 2175.004 - 3 | 8.600 - 06.201 - 118.502 - 2110.003 - 3175.004 - 427.00AOS | 11.000 - 128.000 - 216.001 - 2105.000 - 360.001 - 370.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
Tigres UANL (w) | Unentschieden | Toluca (w) |
10.001 - 07.002 - 08.802 - 17.303 - 09.203 - 123.003 - 2 10.504 - 013.004 - 132.004 - 2120.004 - 3 | 28.000 - 012.501 - 121.002 - 280.003 - 3175.004 - 44.60AOS | 36.000 - 190.000 - 232.001 - 2175.000 - 3115.001 - 380.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
St. Louis City SC | Unentschieden | Portland Timbers |
4.111 - 010.002 - 015.502 - 138.003 - 060.003 - 1165.003 - 2 | 3.320 - 06.201 - 146.002 - 2195.003 - 355.00AOS | 5.000 - 115.500 - 219.001 - 270.000 - 385.001 - 3190.002 - 3 |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
Cruzeiro | Unentschieden | Gremio Porto Alegre |
2.701 - 07.202 - 023.002 - 129.003 - 095.003 - 1200.003 - 2 | 2.690 - 08.801 - 1150.002 - 2200.003 - 395.00AOS | 6.500 - 142.000 - 255.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
Fortaleza | Unentschieden | Ceara SC |
3.271 - 012.002 - 029.002 - 165.003 - 0165.003 - 1200.003 - 2 | 2.440 - 08.001 - 1145.002 - 2200.003 - 3200.00AOS | 4.360 - 121.000 - 240.001 - 2155.000 - 3200.001 - 3200.002 - 3 |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
River Plate | Unentschieden | CA Platense |
2.701 - 08.002 - 027.002 - 136.003 - 0125.003 - 1200.003 - 2 | 2.440 - 09.201 - 1190.002 - 2200.003 - 3135.00AOS | 6.100 - 142.000 - 265.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
Club Leon | Unentschieden | Atletico San Luis |
3.201 - 07.702 - 016.502 - 127.003 - 060.003 - 1200.003 - 2 | 3.220 - 06.901 - 175.002 - 2200.003 - 365.00AOS | 5.800 - 125.000 - 230.001 - 2165.000 - 3195.001 - 3200.002 - 3 |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
La Equidad Bogota | Unentschieden | Aguilas Doradas Rionegro |
3.461 - 013.502 - 032.002 - 180.003 - 0175.003 - 1175.003 - 2 | 2.330 - 08.201 - 1150.002 - 2175.003 - 3175.00AOS | 4.180 - 120.000 - 238.001 - 2140.000 - 3175.001 - 3175.002 - 3 |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
Brazil (w) | Unentschieden | Venezuela (w) |
2.871 - 03.492 - 021.002 - 16.003 - 036.003 - 1150.003 - 2 | 4.730 - 017.501 - 1150.002 - 2150.003 - 38.40AOS | 29.000 - 1150.000 - 2150.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
Vancouver FC | Unentschieden | Cavalry FC |
4.841 - 020.002 - 028.002 - 1130.003 - 0175.003 - 1175.003 - 2 | 2.810 - 06.701 - 180.002 - 2175.003 - 390.00AOS | 3.190 - 19.000 - 219.001 - 238.000 - 380.001 - 3175.002 - 3 |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
Deportivo Tachira | Unentschieden | Monagas Maturin |
2.791 - 07.502 - 020.002 - 130.003 - 085.003 - 1150.003 - 2 | 2.630 - 07.701 - 1115.002 - 2150.003 - 390.00AOS | 5.700 - 132.000 - 242.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
Tigres UANL (w) | Unentschieden | Toluca (w) |
2.911 - 04.642 - 013.502 - 111.003 - 032.003 - 1150.003 - 2 | 3.650 - 08.601 - 180.002 - 2150.003 - 319.00AOS | 10.500 - 165.000 - 250.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
St. Louis City SC | Unentschieden | Portland Timbers |
3.31Heim - Heim | 5.80Unentschieden - Heim | 17.50Gast - Heim |
13.00Heim - Unentschieden | 7.20Unentschieden - Unentschieden | 13.00Gast - Unentschieden |
20.00Heim - Gast | 7.60Unentschieden - Gast | 4.91Gast - Gast |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
Cruzeiro | Unentschieden | Gremio Porto Alegre |
2.44Heim - Heim | 4.39Unentschieden - Heim | 34.00Gast - Heim |
15.00Heim - Unentschieden | 5.30Unentschieden - Unentschieden | 15.50Gast - Unentschieden |
40.00Heim - Gast | 10.50Unentschieden - Gast | 9.20Gast - Gast |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
Fortaleza | Unentschieden | Ceara SC |
3.61Heim - Heim | 5.30Unentschieden - Heim | 40.00Gast - Heim |
14.00Heim - Unentschieden | 4.32Unentschieden - Unentschieden | 14.00Gast - Unentschieden |
40.00Heim - Gast | 7.20Unentschieden - Gast | 5.50Gast - Gast |
Jul 14 08:00 River Plate -vs- CA Platense | ||
---|---|---|
River Plate | Unentschieden | CA Platense |
2.58Heim - Heim | 4.29Unentschieden - Heim | 38.00Gast - Heim |
16.00Heim - Unentschieden | 4.65Unentschieden - Unentschieden | 15.50Gast - Unentschieden |
40.00Heim - Gast | 11.00Unentschieden - Gast | 9.00Gast - Gast |
Jul 14 09:00 Club Leon -vs- Atletico San Luis | ||
---|---|---|
Club Leon | Unentschieden | Atletico San Luis |
2.42Heim - Heim | 4.79Unentschieden - Heim | 18.50Gast - Heim |
15.50Heim - Unentschieden | 6.40Unentschieden - Unentschieden | 14.50Gast - Unentschieden |
40.00Heim - Gast | 11.00Unentschieden - Gast | 7.50Gast - Gast |
Jul 14 08:30 La Equidad Bogota -vs- Aguilas Doradas Rionegro | ||
---|---|---|
La Equidad Bogota | Unentschieden | Aguilas Doradas Rionegro |
3.91Heim - Heim | 5.40Unentschieden - Heim | 40.00Gast - Heim |
13.50Heim - Unentschieden | 4.35Unentschieden - Unentschieden | 13.50Gast - Unentschieden |
40.00Heim - Gast | 6.60Unentschieden - Gast | 5.20Gast - Gast |
Jul 14 08:00 Brazil (w) -vs- Venezuela (w) | ||
---|---|---|
Brazil (w) | Unentschieden | Venezuela (w) |
1.26Heim - Heim | 4.50Unentschieden - Heim | 40.00Gast - Heim |
40.00Heim - Unentschieden | 10.50Unentschieden - Unentschieden | 40.00Gast - Unentschieden |
40.00Heim - Gast | 40.00Unentschieden - Gast | 40.00Gast - Gast |
Jul 14 09:00 Vancouver FC -vs- Cavalry FC | ||
---|---|---|
Vancouver FC | Unentschieden | Cavalry FC |
5.60Heim - Heim | 7.30Unentschieden - Heim | 40.00Gast - Heim |
12.50Heim - Unentschieden | 5.30Unentschieden - Unentschieden | 12.00Gast - Unentschieden |
29.00Heim - Gast | 5.10Unentschieden - Gast | 3.00Gast - Gast |
Jul 14 07:30 Deportivo Tachira -vs- Monagas Maturin | ||
---|---|---|
Deportivo Tachira | Unentschieden | Monagas Maturin |
2.58Heim - Heim | 4.44Unentschieden - Heim | 29.00Gast - Heim |
12.50Heim - Unentschieden | 5.20Unentschieden - Unentschieden | 13.50Gast - Unentschieden |
40.00Heim - Gast | 8.80Unentschieden - Gast | 7.50Gast - Gast |
Jul 14 09:00 Tigres UANL (w) -vs- Toluca (w) | ||
---|---|---|
Tigres UANL (w) | Unentschieden | Toluca (w) |
1.67Heim - Heim | 4.34Unentschieden - Heim | 15.00Gast - Heim |
16.00Heim - Unentschieden | 9.40Unentschieden - Unentschieden | 25.00Gast - Unentschieden |
40.00Heim - Gast | 15.50Unentschieden - Gast | 13.50Gast - Gast |
Jul 14 07:00 St. Louis City SC -vs- Portland Timbers | ||
---|---|---|
First Goal | Last Goal | No ziel |
1.69St. Louis City SC | 1.69St. Louis City SC | 22.00No ziel |
2.05Portland Timbers | 2.05Portland Timbers |
Jul 14 07:30 Cruzeiro -vs- Gremio Porto Alegre | ||
---|---|---|
First Goal | Last Goal | No ziel |
1.47Cruzeiro | 1.47Cruzeiro | 8.40No ziel |
3.08Gremio Porto Alegre | 3.08Gremio Porto Alegre | |
Jul 14 07:30 Fortaleza -vs- Ceara SC | ||
First Goal | Last Goal | No ziel |
1.84Fortaleza | 1.84Fortaleza | 6.20No ziel |
2.39Ceara SC | 2.39Ceara SC |
